Stop guessing. Discover market-beating opportunities by tracking the real money flows of Wall Street's top institutions and corporate insiders.
Track real-time C-suite buys and cluster trading anomalies before they hit the mainstream news.
Discover what the smartest money is buying, selling, and holding
Latest quarterly position changes from top investment managers
Quarterly Fund Flow Trends
| Symbol | Stock / ETF | Buys | %Of Portfolio | Price |
|---|---|---|---|---|
| iShares 20+ Year Treasury Bond ETF | $4.6 B | 10.32% | $82.21 | |
| Space Exploration Technologies Corp. | $1.7 B | 0.08% | $139.11 | |
| Micron Technology, Inc. | $1.42 B | 0.12% | $778.31 | |
| UnitedHealth Group Incorporated | $1.33 B | 0.40% | $407.46 | |
| GE Vernova Inc. | $1.31 B | 0.52% | $803.13 |
| Symbol | Stock / ETF | Sells | %Of Portfolio | Price |
|---|---|---|---|---|
| iShares 7-10 Year Treasury Bond ETF | $3.1 B | 7.62% | $92.25 | |
| NVIDIA Corporation | $2.17 B | 0.04% | $162.85 | |
| Meta Platforms, Inc. | $1.98 B | 0.11% | $641.69 | |
| Palantir Technologies Inc. | $1.11 B | 0.25% | $167.99 | |
| Apple Inc. | $1.1 B | 0.02% | $356.27 |
Where guru money is moving
Follow the strategies of legendary investors