Guru Ownership Over Time
Guru Analysis for PG&E Corporation (PCG)
PG&E Corporation (PCG), a key player in the Utilities sector, continues to attract institutional attention.
As of Q3 2025, a total of 9 Super Investors (Gurus) hold positions in the company, with a combined stake valued at approximately $1.85 B.
Top institutional holders include Daniel Loeb and Cliff Asness.
Notably, Daniel Loeb has expressed high conviction in this stock, allocating 8.40% of their equity portfolio to it.
Institutional sentiment is currently Strongly Bullish. This is evidenced by a $292.49 M net inflow during the quarter.
Recent activity highlights David Einhorn who opened a new position. Conversely, Paul Tudor Jones reduced exposure by 63.8%.
| Portfolio Manager | % of portfolio | Activity | Shares | Value | Peroid |
|---|---|---|---|---|---|
| 8.40% | Reduce -2.0% | 50,100,000 | $755.51 M | Q3 2025 | |
| 0.45% | Add 88.8% | 46,590,013 | $702.58 M | Q3 2025 | |
| 0.31% | Reduce -24.0% | 12,420,867 | $187.31 M | Q3 2025 | |
| 3.79% | New Buy | 6,380,853 | $96.22 M | Q3 2025 | |
| 0.05% | Reduce -63.8% | 1,791,929 | $27.02 M | Q3 2025 | |
| 0.61% | New Buy | 1,649,300 | $24.87 M | Q3 2025 | |
| 0.23% | Add 1.6% | 1,121,221 | $16.91 M | Q3 2025 | |
| 0.02% | Add 12.9% | 281,800 | $4.25 M | Q3 2025 | |
| 0.00% | Add 5.6% | 43,849 | $661,243 | Q3 2025 |
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Portfolio Manager | Option Type | % of portfolio | Activity | Shares | Value | Period |
|---|
Key Holders
Top 5 by Value
Top 5 by Conviction
Recent Activity Breakdown(Q3 2025)
Guru Consensus (Q3 2025)
FAQs for PG&E Corporation (PCG)
Top Guru holders include Daniel Loeb ($755.51 M), Cliff Asness ($702.58 M), Steven Cohen ($187.31 M). Collectively, tracked Gurus hold 120.38 M shares.
Based on recent 13F filings, the sentiment is **Positive (Net Buy)**. There was a net inflow of $292.49 M, with 6 Gurus buying and 4 Gurus selling.
In the recent quarter, 3 Gurus reduced their positions, and 1 Gurus sold out of PCG completely. Total sell value was $159.85 M.
Yes, 2 Gurus opened new positions in PCG, and 4 added to their existing holdings. Total buy value was $452.33 M.