Bill Ackman Top Holdings of 2025-09-30
| Ticker | Name | Shares | Value | % of Portfolio | Time Held | % Change |
|---|---|---|---|---|---|---|
| 30.27 M | $2.97 B | 20.25% | 0.5 Years | -0.10% | ||
| 61.53 M | $2.81 B | 19.21% | 1.3 Years | -0.34% | ||
| 18.85 M | $1.55 B | 10.58% | 2 Years | 0.00% | ||
| 6.32 M | $1.54 B | 10.52% | 2.5 Years | 0.00% | ||
| 22.92 M | $1.47 B | 10.04% | >10 Years | -0.37% | ||
| 5.82 M | $1.28 B | 8.73% | 0.25 Years | 0.00% | ||
| 4.84 M | $1.18 B | 8.04% | 2.5 Years | -9.68% | ||
| 21.54 M | $844.2 M | 5.77% | 9 Years | 0.00% | ||
| 3.03 M | $786.25 M | 5.37% | 6.7 Years | 0.00% | ||
| 5.02 M | $115.15 M | 0.79% | 1 Years | 0.00% |
Recent Moves
Bill Ackman's Historical Top Holdings Breakdown
Portfolio Date:
Bill Ackman Top Stock Picks
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| 09/30/2025 | Reduce -9.7% | 4.84 M | -519,007 | $126.17 M | ||
| 09/30/2025 | Reduce -0.3% | 61.53 M | -210,250 | $9.61 M | ||
| 09/30/2025 | Reduce -0.4% | 22.92 M | -85,418 | $5.48 M | ||
| 09/30/2025 | Reduce -0.1% | 30.27 M | -30,643 | $3 M | ||
| 06/30/2025 | New Buy | 5.82 M | 5.82 M | $1.28 B | ||
| 06/30/2025 | Sold Out | 14.8 M | -14.8 M | $1.04 B | ||
| 06/30/2025 | Add 20.8% | 5.36 M | 925,000 | $163.01 M | ||
| 06/30/2025 | Add 0.4% | 61.74 M | 233,610 | $9.63 M | ||
| 06/30/2025 | Add 1.0% | 3.03 M | 29,808 | $7.94 M | ||
| 06/30/2025 | Add 1.6% | 15.24 M | 241,127 | $1.65 M |
Bill Ackman's Sector Breakdowns
Portfolio Date:
About Bill Ackman
Frequently Asked Questions
Bill Ackman did not initiate any new positions in the latest quarter.
According to the 13F filing for Q3 2025, There is no available data showing what Bill Ackman is buying.
Bill Ackman’s firm may occasionally request confidential treatment under SEC rule 13F-HR, which allows temporary non-disclosure of certain positions.
Bill Ackman Portfolio and Latest Trades
📑 This page provides a complete record of Bill Ackman’s stock and ETF transactions based on SEC Form 13F filings. All trades are listed in reverse chronological order, allowing investors to follow his historical buy and sell decisions across multiple decades.
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| GOOGL | 09/30/2025 | Reduce -9.7% | 4.84 M | -519,007 | $126.17 M | |
| BN | 09/30/2025 | Reduce -0.3% | 61.53 M | -210,250 | $9.61 M | |
| QSR | 09/30/2025 | Reduce -0.4% | 22.92 M | -85,418 | $5.48 M | |
| UBER | 09/30/2025 | Reduce -0.1% | 30.27 M | -30,643 | $3 M | |
| GOOGL | 06/30/2025 | Add 20.8% | 5.36 M | +925,000 | $163.01 M | |
| AMZN | 06/30/2025 | New Buy | 5.82 M | +5.82 M | $1.28 B | |
| BN | 06/30/2025 | Add 0.4% | 61.74 M | +233,610 | $9.63 M | |
| CP | 06/30/2025 | Sold Out | 14.8 M | -14.8 M | $1.04 B | |
| HTZ | 06/30/2025 | Add 1.6% | 15.24 M | +241,127 | $1.65 M | |
| HLT | 06/30/2025 | Add 1.0% | 3.03 M | +29,808 | $7.94 M | |
| GOOG | 03/31/2025 | Reduce -16.2% | 6.32 M | -1.22 M | $191.16 M | |
| GOOGL | 03/31/2025 | Add 11.3% | 4.44 M | +451,492 | $69.82 M | |
| BN | 03/31/2025 | Add 17.5% | 61.51 M | +9.17 M | $320.31 M | |
| CP | 03/31/2025 | Reduce -0.5% | 14.8 M | -77,855 | $5.47 M | |
| CMG | 03/31/2025 | Reduce -12.6% | 21.54 M | -3.11 M | $156.27 M | |
| HTZ | 03/31/2025 | Add 18.0% | 15 M | +2.29 M | $9.01 M | |
| HLT | 03/31/2025 | Reduce -44.8% | 3 M | -2.44 M | $555.17 M | |
| NKE | 03/31/2025 | Sold Out | 18.77 M | -18.77 M | $1.42 B | |
| UBER | 03/31/2025 | New Buy | 30.3 M | +30.3 M | $2.21 B | |
| BN | 12/31/2024 | Add 6.6% | 52.34 M | +3.24 M | $123.93 M |
Bill Ackman's Latest 13F Holdings
📑 This page provides a detailed view of Bill Ackman's portfolio holdings based on official SEC Form 13F filings. Investors can review the latest quarter's positions and seamlessly switch between different quarters to explore how the portfolio has evolved over time.
Holdings are categorized into Stocks/ETFs, Options, Debt, and Other, with transaction markers such as New Buy, Add, Reduce, No Change, and Sold Out. Reported anomalies are corrected where possible, and share counts are adjusted to reflect corporate actions like stock splits.
In addition, we calculate the holding duration of each asset, allowing investors to see how long positions have been maintained across quarters. By exploring both current and historical holdings, users gain insights into turnover, portfolio concentration, asset allocation shifts, and the top stock and ETF positions of Bill Ackman.
| Name | Shares | Value | % of Portfolio | Time Held | % Change | |
|---|---|---|---|---|---|---|
|
Loading holdings data... |
||||||
Note: Shares, Shares Change - split-adjusted.
Bill Ackman’s Quarterly 13F Portfolio History
📊 This page provides a historical view of Bill Ackman’s portfolio holdings based on official SEC Form 13F filings.
Explore how investments have evolved quarter by quarter, with insights into turnover rates, portfolio concentration, asset allocation shifts, and the firm’s top 10 stock and ETF positions.
| Quarter | Holdings | Total Value | Turnover Rate | Top 10 Stock & ETF Holdings |
|---|