Guru Ownership Trend
Guru Analysis for American Express Company (AXP)
American Express Company (AXP), a key player in the Financials sector, continues to attract institutional attention.
As of Q3 2025, a total of 20 Super Investors (Gurus) hold positions in the company, with a combined stake valued at approximately $58.87 B.
Top institutional holders include Warren Buffett and Ken Fisher.
Notably, Warren Buffett has expressed high conviction in this stock, allocating 18.84% of their equity portfolio to it.
Institutional sentiment is currently Slightly Bearish. This is evidenced by a $31.33 M net outflow during the quarter.
Recent activity highlights Jefferies Group who increased their stake by 244.2%. Conversely, Guy Spier reduced exposure by 69.1%.
| Portfolio Manager | % Portfolio | Activity | Shares | Value | Report Date |
|---|---|---|---|---|---|
| 18.84% | 151,610,700 | $50.36 B | Q3 2025 | ||
| 1.07% | Add 1.7% | 8,881,546 | $2.95 B | Q3 2025 | |
| 1.04% | Reduce -10.8% | 1,722,929 | $572.29 M | Q3 2025 | |
| 1.31% | 484,250 | $160.85 M | Q3 2025 | ||
| 1.44% | Reduce -5.0% | 447,299 | $148.57 M | Q3 2025 | |
| 0.07% | Reduce -4.3% | 325,192 | $108.02 M | Q3 2025 | |
| 0.43% | Reduce -8.3% | 247,940 | $82.36 M | Q3 2025 | |
| 0.53% | Reduce -10.5% | 170,031 | $56.48 M | Q3 2025 | |
| 16.30% | Reduce -69.1% | 65,000 | $24.05 M | Q4 2025 | |
| 1.91% | Reduce -2.7% | 66,237 | $22 M | Q3 2025 | |
| 0.05% | Reduce -21.4% | 58,610 | $19.47 M | Q3 2025 | |
| 0.05% | New Buy | 37,073 | $12.31 M | Q3 2025 | |
| 0.06% | Add 244.2% | 35,330 | $11.74 M | Q3 2025 | |
| 0.03% | Add 26.8% | 21,491 | $7.14 M | Q3 2025 | |
| 0.05% | Reduce 0.0% | 13,632 | $4.53 M | Q3 2025 | |
| 0.33% | Reduce -1.5% | 6,986 | $2.32 M | Q3 2025 | |
| 1.51% | Reduce -10.0% | 4,179 | $1.55 M | Q4 2025 | |
| 0.01% | 932 | $309,573 | Q3 2025 | ||
| 0.00% | 655 | $217,565 | Q3 2025 | ||
| 0.00% | New Buy | 81 | $26,905 | Q3 2025 |
| Report Date | Portfolio Manager | Activity | Share Change | % Portfolio Change |
|---|
| Report Date | Portfolio Manager | Activity | Share Change | % Portfolio Change |
|---|
| Report Date | Portfolio Manager | Activity | Share Change | % Portfolio Change |
|---|
| Portfolio Manager | Option Type | % Portfolio | Activity | Shares | Value | Report Date |
|---|
Key Holders
Top 5 by Value
Top 5 by Conviction
Recent Activity Breakdown (Q3 2025)
Guru Consensus (Q3 2025)
FAQs for American Express Company (AXP)
Major holders include Warren Buffett ($50.36 B), Ken Fisher ($2.95 B), First Eagle Investment ($572.29 M). According to the latest reported data, 20 tracked investment managers collectively hold approximately 164.2 M shares.
According to the latest 13F reporting period, sentiment appears Bearish (Net Selling). There was a net outflow of $31.33 M, with 5 managers increasing positions and 10 managers reducing holdings.
During the most recent reporting period, 10 managers trimmed their positions, while 0 fully exited AXP. The total reported sell value was $102.19 M.
Yes, 2 managers opened new positions in AXP, and 3 increased their existing holdings. The total reported buy value was $70.86 M.