Scott Black Top Holdings of 2025-09-30
| Ticker | Name | Shares | Value | % of Portfolio | Time Held | % Change |
|---|---|---|---|---|---|---|
| 5,171 | $2.6 M | 2.41% | 2.3 Years | -7.92% | ||
| 8,412 | $2.14 M | 1.99% | 2.3 Years | -1.12% | ||
| 1,621 | $1.75 M | 1.62% | 2.3 Years | -8.31% | ||
| 10,486 | $1.72 M | 1.59% | 2.3 Years | -3.02% | ||
| 12,513 | $1.68 M | 1.55% | 0.5 Years | -24.90% | ||
| 8,121 | $1.66 M | 1.54% | 2.3 Years | -1.62% | ||
| 1,383 | $1.63 M | 1.51% | 2.3 Years | -0.72% | ||
| 2,040 | $1.62 M | 1.51% | 2.3 Years | -10.21% | ||
| 17,397 | $1.61 M | 1.49% | 0.5 Years | -0.85% | ||
| 6,930 | $1.6 M | 1.49% | 2.3 Years | +23.60% |
Recent Moves
Scott Black's Historical Top Holdings Breakdown
Portfolio Date:
Scott Black Top Stock Picks
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| 09/30/2025 | Sold Out | 35,076 | -35,076 | $1.64 M | ||
| 09/30/2025 | New Buy | 43,395 | 43,395 | $1.32 M | ||
| 09/30/2025 | New Buy | 11,230 | 11,230 | $1.27 M | ||
| 09/30/2025 | Sold Out | 50,290 | -50,290 | $1.19 M | ||
| 09/30/2025 | Sold Out | 27,895 | -27,895 | $943,000 | ||
| 09/30/2025 | Reduce -30.6% | 5,054 | -2,226 | $625,869.81 | ||
| 09/30/2025 | Reduce -24.9% | 12,513 | -4,149 | $555,388.4 | ||
| 09/30/2025 | Sold Out | 64,804 | -64,804 | $539,000 | ||
| 09/30/2025 | Reduce -20.1% | 14,018 | -3,520 | $398,504.78 | ||
| 09/30/2025 | Reduce -18.2% | 27,224 | -6,073 | $352,012.71 |
Scott Black's Sector Breakdowns
Portfolio Date:
About Scott Black
Frequently Asked Questions
In Q3 2025, Scott Black’s largest purchase by dollar amount was BHB. For complete transaction details, please visit Scott Black’s portfolio.
According to the 13F filing for Q3 2025, Scott Black increased their stake in FI.
Scott Black’s firm may occasionally request confidential treatment under SEC rule 13F-HR, which allows temporary non-disclosure of certain positions.
Scott Black Portfolio and Latest Trades
📑 This page provides a complete record of Scott Black’s stock and ETF transactions based on SEC Form 13F filings. All trades are listed in reverse chronological order, allowing investors to follow his historical buy and sell decisions across multiple decades.
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| ASX | 09/30/2025 | Reduce -0.3% | 131,553 | -397 | $4,402.96 | |
| AZZ | 09/30/2025 | Reduce -6.1% | 14,223 | -918 | $100,171.27 | |
| ABBV | 09/30/2025 | Add 23.6% | 6,930 | +1,323 | $306,409.09 | |
| ANF | 09/30/2025 | Add 0.2% | 6,466 | +10 | $855.24 | |
| ASIX | 09/30/2025 | Sold Out | 50,290 | -50,290 | $1.19 M | |
| AXP | 09/30/2025 | Reduce -0.9% | 4,641 | -42 | $13,954.75 | |
| AAPL | 09/30/2025 | Reduce -1.1% | 8,412 | -95 | $24,190.44 | |
| AMAT | 09/30/2025 | Reduce -1.6% | 8,121 | -134 | $27,440.22 | |
| ARCC | 09/30/2025 | Add 2.0% | 63,955 | +1,256 | $25,628.65 | |
| ARW | 09/30/2025 | Reduce -1.2% | 9,894 | -124 | $15,001.82 | |
| BATRK | 09/30/2025 | Sold Out | 35,076 | -35,076 | $1.64 M | |
| AZO | 09/30/2025 | Reduce -15.9% | 259 | -49 | $210,189.19 | |
| BHB | 09/30/2025 | New Buy | 43,395 | +43,395 | $1.32 M | |
| WRB | 09/30/2025 | Add 0.2% | 19,952 | +35 | $2,682.19 | |
| BRK.B | 09/30/2025 | Reduce -7.9% | 5,171 | -445 | $223,747.82 | |
| BXSL | 09/30/2025 | Add 4.2% | 45,518 | +1,828 | $47,669.84 | |
| BHRB | 09/30/2025 | Sold Out | 5,184 | -5,184 | $310,000 | |
| CBT | 09/30/2025 | Add 0.2% | 15,714 | +30 | $2,281.41 | |
| CAC | 09/30/2025 | Add 13.4% | 36,035 | +4,247 | $163,939.98 | |
| CAKE | 09/30/2025 | Reduce -12.3% | 22,807 | -3,209 | $175,315.21 |
Scott Black's Latest 13F Holdings
📑 This page provides a detailed view of Scott Black's portfolio holdings based on official SEC Form 13F filings. Investors can review the latest quarter's positions and seamlessly switch between different quarters to explore how the portfolio has evolved over time.
Holdings are categorized into Stocks/ETFs, Options, Debt, and Other, with transaction markers such as New Buy, Add, Reduce, No Change, and Sold Out. Reported anomalies are corrected where possible, and share counts are adjusted to reflect corporate actions like stock splits.
In addition, we calculate the holding duration of each asset, allowing investors to see how long positions have been maintained across quarters. By exploring both current and historical holdings, users gain insights into turnover, portfolio concentration, asset allocation shifts, and the top stock and ETF positions of Scott Black.
| Name | Shares | Value | % of Portfolio | Time Held | % Change | |
|---|---|---|---|---|---|---|
|
Loading holdings data... |
||||||
Note: Shares, Shares Change - split-adjusted.
Scott Black’s Quarterly 13F Portfolio History
📊 This page provides a historical view of Scott Black’s portfolio holdings based on official SEC Form 13F filings.
Explore how investments have evolved quarter by quarter, with insights into turnover rates, portfolio concentration, asset allocation shifts, and the firm’s top 10 stock and ETF positions.
| Quarter | Holdings | Total Value | Turnover Rate | Top 10 Stock & ETF Holdings |
|---|