Andreas Halvorsen Portfolio and Latest Trades
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change | 
|---|---|---|---|---|---|---|
| APG | 06/30/2025 | Reduce -46.4% | 17.31 M | -15 M | $510.5 M | |
| AMD | 06/30/2025 | New Buy | 1.91 M | +1.91 M | $271.11 M | |
| APD | 06/30/2025 | New Buy | 2.15 M | +2.15 M | $607.6 M | |
| ALL | 06/30/2025 | Sold Out | 1.7 M | -1.7 M | $352.72 M | |
| AMZN | 06/30/2025 | Add 43.2% | 3.9 M | +1.18 M | $257.87 M | |
| AIG | 06/30/2025 | New Buy | 1.82 M | +1.82 M | $155.41 M | |
| AMT | 06/30/2025 | Add 233.5% | 2.8 M | +1.96 M | $432.83 M | |
| COR | 06/30/2025 | Add 95.0% | 2.08 M | +1.01 M | $304.02 M | |
| APP | 06/30/2025 | Add 172.1% | 372,973 | +235,880 | $82.58 M | |
| ADSK | 06/30/2025 | Sold Out | 304,494 | -304,494 | $79.72 M | |
| BAC | 06/30/2025 | Reduce -3.0% | 31.25 M | -952,098 | $45.05 M | |
| BMRN | 06/30/2025 | Add 13.8% | 12.29 M | +1.49 M | $81.83 M | |
| BNTX | 06/30/2025 | Sold Out | 879,972 | -879,972 | $80.13 M | |
| BLK | 06/30/2025 | New Buy | 195,104 | +195,104 | $204.71 M | |
| BA | 06/30/2025 | Reduce -12.3% | 2.84 M | -396,167 | $83.01 M | |
| BSX | 06/30/2025 | Add 28.2% | 3.05 M | +669,000 | $71.86 M | |
| BBIO | 06/30/2025 | Reduce -15.9% | 18.56 M | -3.5 M | $151.13 M | |
| CME | 06/30/2025 | New Buy | 597,374 | +597,374 | $164.65 M | |
| CSX | 06/30/2025 | Add 10.6% | 18.87 M | +1.8 M | $58.84 M | |
| CPT | 06/30/2025 | Reduce -2.6% | 2.72 M | -72,767 | $8.2 M | 
            Showing 1-20 of 4113 records
          
          
            
            
            per page
          
        