Guru Sells
| Ticker | Name | % SOLD | Gurus | Total Sell Shares | Net Activity | Guru Activity | 
|---|---|---|---|---|---|---|
| Technology | -0.15% | 31 +1 New | 22.4 M | -$4.6 B |  | |
| Communication Services | -0.18% | 39 +3 New | 4.63 M | -$3.38 B |  | |
| Technology | -0.39% | 19 | 11.23 M | -$2.46 B |  | |
| Technology | -0.07% | 47 +2 New | 4.98 M | -$2.38 B |  | |
| Technology | -1.09% | 16 +1 New | 3.05 M | -$2.11 B |  | |
| Technology | -0.05% | 26 | 11.59 M | -$1.83 B |  | |
| Financials | -0.49% | 30 | 36.26 M | -$1.72 B |  | |
| Healthcare | -0.21% | 17 +3 New | 1.85 M | -$1.47 B |  | |
| Industrials | -2.23% | 13 +3 New | 20.07 M | -$1.45 B |  | |
| Communication Services | -0.32% | 16 +3 New | 1.36 M | -$1.45 B |  | |
| Consumer Discretionary | -0.06% | 38 +2 New | 6.24 M | -$1.36 B |  | |
| Healthcare | -0.31% | 28 +5 New | 2.77 M | -$1.36 B |  | |
| Technology | -0.48% | 17 +3 New | 4.54 M | -$1.24 B |  | |
| Communication Services | -0.06% | 42 | 6.94 M | -$1.22 B |  | |
| Financials | -0.15% | 21 +2 New | 4.13 M | -$1.18 B |  | |
| Consumer Discretionary | -1.21% | 13 +1 New | 5.18 M | -$1.16 B |  | |
| Consumer Discretionary | -0.41% | 13 +4 New | 9.09 M | -$1.15 B |  | |
| Communication Services | -0.36% | 10 +2 New | 4.03 M | -$1.07 B |  | |
| Consumer Discretionary | -0.63% | 6 +4 New | 8.88 M | -$1.02 B |  | |
| Technology | -0.08% | 17 +2 New | 3.84 M | -$984.37 M |  | 
                        Showing 1 to 3688 of 3688 results