Guru Ownership Over Time
Guru Analysis for AZZ Inc. (AZZ)
AZZ Inc. (AZZ), a key player in the Industrials sector, continues to attract institutional attention.
As of Q3 2025, a total of 9 Super Investors (Gurus) hold positions in the company, with a combined stake valued at approximately $91.91 M.
Top institutional holders include Mario Gabelli and Paul Tudor Jones.
Institutional sentiment is currently Bullish. This is evidenced by a $7.43 M net inflow during the quarter.
Recent activity highlights Joel Greenblatt who increased their stake by 274.7%. Conversely, Renaissance Technologies reduced exposure by 57.6%.
| Portfolio Manager | % of portfolio | Activity | Shares | Value | Peroid |
|---|---|---|---|---|---|
| 0.59% | Reduce -4.5% | 555,086 | $60.58 M | Q3 2025 | |
| 0.03% | Add 157.6% | 182,960 | $19.97 M | Q3 2025 | |
| 0.01% | Reduce -13.9% | 30,450 | $3.32 M | Q3 2025 | |
| 0.01% | Reduce -3.7% | 27,876 | $3.04 M | Q3 2025 | |
| 1.44% | Reduce -6.1% | 14,223 | $1.55 M | Q3 2025 | |
| 0.00% | Reduce -57.6% | 14,200 | $1.55 M | Q3 2025 | |
| 0.00% | Add 63.7% | 11,988 | $1.31 M | Q3 2025 | |
| 0.01% | Add 274.7% | 11,438 | $1.25 M | Q3 2025 | |
| 0.18% | Reduce -29.6% | 6,609 | $721,250 | Q3 2025 |
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Period | Portfolio Manager | Activity | Share change | % change to portfolio |
|---|
| Portfolio Manager | Option Type | % of portfolio | Activity | Shares | Value | Period |
|---|
Key Holders
Top 5 by Value
Top 5 by Conviction
Recent Activity Breakdown(Q3 2025)
Guru Consensus (Q3 2025)
FAQs for AZZ Inc. (AZZ)
Top Guru holders include Mario Gabelli ($60.58 M), Paul Tudor Jones ($19.97 M), HOTCHKIS & WILEY ($3.32 M). Collectively, tracked Gurus hold 854,830 shares.
Based on recent 13F filings, the sentiment is **Positive (Net Buy)**. There was a net inflow of $7.43 M, with 3 Gurus buying and 7 Gurus selling.
In the recent quarter, 6 Gurus reduced their positions, and 1 Gurus sold out of AZZ completely. Total sell value was $6.21 M.
Yes, 0 Gurus opened new positions in AZZ, and 3 added to their existing holdings. Total buy value was $13.64 M.