Paul Tudor Jones's BFH Position Overview
Paul Tudor Jones (via Tudor Investment Corp Et Al) currently holds 46,926 shares of Bread Financial Holdings, Inc. (BFH) worth $3.47 M, representing 0.01% of the portfolio. First purchased in 2014-Q3, this long-term strategic position has been held for 38 quarters.
Based on 13F filings, Paul Tudor Jones has maintained a strategic position in BFH, demonstrating sustained confidence in this investment. Largest addition occurred in Q3 2016, adding 159,660 shares. Largest reduction occurred in Q4 2016, reducing 162,176 shares.
Analysis based on 13F filings available since 2013 Q2
Paul Tudor Jones's Bread Financial Holdings (BFH) Holding Value Over Time
Track share changes against reported price movement
Quarterly Bread Financial Holdings (BFH) Trades by Paul Tudor Jones
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +26,302 | Add 127.53% | 46,926 | $74.03 |
| Q3 2025 | -1,749 | Reduce 7.82% | 20,624 | $55.77 |
| Q2 2025 | +22,373 | New Buy | 22,373 | $57.12 |
| Q1 2025 | -66,529 | Sold Out | 0 | $0.00 |
| Q4 2024 | -66,400 | Reduce 49.95% | 66,529 | $61.06 |
| Q3 2024 | +132,929 | New Buy | 132,929 | $47.58 |
| Q1 2024 | -80,174 | Sold Out | 0 | $0.00 |
| Q4 2023 | +80,174 | New Buy | 80,174 | $32.94 |
| Q2 2023 | -85,577 | Sold Out | 0 | $0.00 |
| Q1 2023 | +77,782 | Add 997.84% | 85,577 | $0.03 |
| Q4 2022 | -19,343 | Reduce 71.28% | 7,795 | $0.04 |
| Q3 2022 | +27,138 | New Buy | 27,138 | $31.43 |
| Q1 2022 | -18,443 | Sold Out | 0 | $0.00 |
| Q4 2021 | -5,107 | Reduce 21.69% | 18,443 | $66.58 |
| Q3 2021 | +21,518 | Add 1058.96% | 23,550 | $100.89 |
| Q2 2021 | -23,977 | Reduce 92.19% | 2,032 | $104.33 |
| Q1 2021 | +26,009 | New Buy | 26,009 | $112.08 |
| Q1 2020 | -3,358 | Sold Out | 0 | $0.00 |
| Q4 2019 | -25,344 | Reduce 88.30% | 3,358 | $112.27 |
| Q3 2019 | +28,702 | New Buy | 28,702 | $128.14 |
| Q2 2019 | -3,105 | Sold Out | 0 | $0.00 |
| Q1 2019 | +3,105 | New Buy | 3,105 | $174.88 |
| Q2 2018 | -2,888 | Sold Out | 0 | $0.00 |
| Q1 2018 | +2,888 | New Buy | 2,888 | $212.95 |
| Q4 2017 | -5,174 | Sold Out | 0 | $0.00 |
| Q3 2017 | +5,174 | New Buy | 5,174 | $221.49 |
| Q2 2017 | -1,100 | Sold Out | 0 | $0.00 |
| Q1 2017 | +1,100 | New Buy | 1,100 | $249.09 |
| Q4 2016 | -162,176 | Sold Out | 0 | $0.00 |
| Q3 2016 | +159,660 | Add 6345.79% | 162,176 | $214.53 |
| Q2 2016 | -8,279 | Reduce 76.69% | 2,516 | $195.95 |
| Q1 2016 | +10,795 | New Buy | 10,795 | $220.01 |
| Q4 2015 | -36,965 | Sold Out | 0 | $0.00 |
| Q3 2015 | +36,965 | New Buy | 36,965 | $258.97 |
| Q2 2015 | -59,735 | Sold Out | 0 | $0.00 |
| Q1 2015 | +59,735 | New Buy | 59,735 | $296.24 |
| Q4 2014 | -2,934 | Sold Out | 0 | $0.00 |
| Q3 2014 | +2,934 | New Buy | 2,934 | $248.13 |
Paul Tudor Jones's Bread Financial Holdings Investment FAQs
Paul Tudor Jones first purchased Bread Financial Holdings, Inc. (BFH) in Q3 2014, acquiring 2,934 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Paul Tudor Jones has held Bread Financial Holdings, Inc. (BFH) for 38 quarters since Q3 2014.
Paul Tudor Jones's largest addition to Bread Financial Holdings, Inc. (BFH) was in Q3 2016, adding 162,176 shares worth $34.79 M.
According to the latest 13F filing for Q4 2025, Paul Tudor Jones's firm, Tudor Investment Corp Et Al, owns 46,926 shares of Bread Financial Holdings, Inc. (BFH), valued at approximately $3.47 M.
As of the Q4 2025 filing, Bread Financial Holdings, Inc. (BFH) represents approximately 0.01% of Paul Tudor Jones's publicly disclosed stock portfolio, making it one of their key holdings.
Paul Tudor Jones's peak holding in Bread Financial Holdings, Inc. (BFH) was 162,176 shares, as reported at the end of Q3 2016.