Lee Ainslie Portfolio and Latest Trades
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| T | 06/30/2025 | Sold Out | 24,090 | -24,090 | $681,265 | |
| ANF | 06/30/2025 | Sold Out | 80,902 | -80,902 | $6.18 M | |
| ACHC | 06/30/2025 | Add 13.6% | 2.55 M | +306,314 | $6.95 M | |
| IVVD | 06/30/2025 | Reduce -6.7% | 10.23 M | -729,454 | $521,559.58 | |
| AMD | 06/30/2025 | Add 5864.3% | 1.17 M | +1.15 M | $163.52 M | |
| AFRM | 06/30/2025 | New Buy | 52,206 | +52,206 | $3.61 M | |
| ABNB | 06/30/2025 | Reduce -51.7% | 26,738 | -28,654 | $3.79 M | |
| ACI | 06/30/2025 | New Buy | 64,941 | +64,941 | $1.4 M | |
| ALL | 06/30/2025 | New Buy | 21,391 | +21,391 | $4.31 M | |
| GOOGL | 06/30/2025 | New Buy | 26,637 | +26,637 | $4.69 M | |
| AMZN | 06/30/2025 | Add 5.5% | 2.06 M | +107,879 | $23.67 M | |
| AAL | 06/30/2025 | New Buy | 368,638 | +368,638 | $4.14 M | |
| AAPL | 06/30/2025 | New Buy | 11,229 | +11,229 | $2.3 M | |
| ARHS | 06/30/2025 | New Buy | 541,052 | +541,052 | $4.69 M | |
| ADSK | 06/30/2025 | New Buy | 3,146 | +3,146 | $973,907 | |
| AN | 06/30/2025 | Reduce -88.4% | 4,495 | -34,190 | $6.79 M | |
| AZO | 06/30/2025 | Reduce -58.3% | 473 | -660 | $2.45 M | |
| BJ | 06/30/2025 | Reduce -60.2% | 11,455 | -17,347 | $1.87 M | |
| BAC | 06/30/2025 | Reduce -12.3% | 3.2 M | -447,606 | $21.18 M | |
| BBY | 06/30/2025 | Sold Out | 88,633 | -88,633 | $6.52 M |
Showing 1-20 of 17018 records
per page