Ken Fisher Portfolio and Latest Trades
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change | 
|---|---|---|---|---|---|---|
| AIR | 06/30/2025 | Reduce -0.6% | 207,001 | -1,341 | $92,247.38 | |
| AFL | 06/30/2025 | Reduce -18.8% | 7,709 | -1,781 | $187,838.55 | |
| AGNC | 06/30/2025 | Reduce -48.7% | 20,817 | -19,721 | $181,235.77 | |
| APG | 06/30/2025 | Reduce -9.6% | 1.62 M | -172,159 | $5.86 M | |
| T | 06/30/2025 | Reduce -34.5% | 120,412 | -63,383 | $1.83 M | |
| ASX | 06/30/2025 | Reduce -51.3% | 4.66 M | -4.91 M | $50.72 M | |
| ABT | 06/30/2025 | Add 1.8% | 11.86 M | +209,610 | $28.51 M | |
| ABBV | 06/30/2025 | Reduce -20.7% | 283,580 | -74,056 | $13.75 M | |
| ANF | 06/30/2025 | Reduce -40.9% | 390,437 | -269,775 | $22.35 M | |
| N/A | 
                                            ABRDN ASIA-PACIFIC INCOME
                                      
                    | 06/30/2025 | New Buy | 11,757 | +11,757 | $187,172 | 
| ACAD | 06/30/2025 | Reduce -12.6% | 310,311 | -44,710 | $964,394.52 | |
| AKR | 06/30/2025 | Reduce -48.9% | 363,011 | -347,000 | $6.44 M | |
| ACIW | 06/30/2025 | Reduce -7.8% | 412,222 | -34,762 | $1.6 M | |
| AYI | 06/30/2025 | Add 33.8% | 365,966 | +92,463 | $27.59 M | |
| GOLF | 06/30/2025 | Add 35.1% | 208,357 | +54,088 | $3.94 M | |
| ADBE | 06/30/2025 | Reduce -1.7% | 4.57 M | -77,218 | $29.87 M | |
| ATGE | 06/30/2025 | New Buy | 335,605 | +335,605 | $42.7 M | |
| ASIX | 06/30/2025 | Add 47.5% | 54,827 | +17,663 | $419,497.78 | |
| AMD | 06/30/2025 | Reduce -43.4% | 765,185 | -585,724 | $83.11 M | |
| WMS | 06/30/2025 | Add 47.5% | 40,651 | +13,097 | $1.5 M | 
            Showing 1-20 of 39796 records
          
          
            
            
            per page
          
        