Howard Marks Portfolio and Latest Trades
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change | 
|---|---|---|---|---|---|---|
| BIDU | 06/30/2025 | Sold Out | 199,684 | -199,684 | $18.38 M | |
| BMA | 06/30/2025 | Reduce -76.7% | 60,591 | -199,871 | $14.03 M | |
| B | 06/30/2025 | Add 25.5% | 3.16 M | +641,028 | $13.35 M | |
| BLCO | 06/30/2025 | New Buy | 2.52 M | +2.52 M | $32.8 M | |
| BILI | 06/30/2025 | Sold Out | 1.93 M | -1.93 M | $36.8 M | |
| BTAI | 06/30/2025 | New Buy | 241,188 | +241,188 | $436,551 | |
| BAK | 06/30/2025 | Reduce -80.7% | 453,167 | -1.89 M | $6.2 M | |
| CX | 06/30/2025 | Reduce -23.5% | 14.84 M | -4.54 M | $31.49 M | |
| EXE | 06/30/2025 | Reduce -9.0% | 5.06 M | -500,000 | $58.47 M | |
| DQ | 06/30/2025 | Sold Out | 344,819 | -344,819 | $6.24 M | |
| EC | 06/30/2025 | Add 12.3% | 3.55 M | +387,700 | $3.43 M | |
| FCX | 06/30/2025 | Reduce -8.9% | 2 M | -195,033 | $8.45 M | |
| YMM | 06/30/2025 | New Buy | 1.84 M | +1.84 M | $21.76 M | |
| GTX | 06/30/2025 | Reduce -16.3% | 36.89 M | -7.19 M | $75.55 M | |
| HDB | 06/30/2025 | Reduce -5.4% | 169,686 | -9,708 | $372,156.13 | |
| HTHT | 06/30/2025 | Sold Out | 1.23 M | -1.23 M | $45.5 M | |
| HDSN | 06/30/2025 | New Buy | 562,662 | +562,662 | $4.57 M | |
| ITUB | 06/30/2025 | Add 58.5% | 11 M | +4.06 M | $27.59 M | |
| JD | 06/30/2025 | Sold Out | 960,796 | -960,796 | $39.51 M | |
| BEKE | 06/30/2025 | Add 20.6% | 1.51 M | +258,255 | $4.58 M | 
            Showing 1-20 of 2882 records
          
          
            
            
            per page
          
        