Howard Marks's ITUB Position Overview
Howard Marks (via Oaktree Capital Management Lp) currently holds 12.7M shares of Itaú Unibanco Holding S.A. (ITUB) worth $92.97 M, representing 1.43% of the portfolio. First purchased in 2012-Q2, this long-term strategic position has been held for 54 quarters.
Based on 13F filings since 2013, Howard Marks has maintained a long-term strategic position in ITUB, representing a significant commitment to this investment thesis. Largest addition occurred in Q2 2020, adding 6.5M shares. Largest reduction occurred in Q2 2023, reducing 8.1M shares.
Analysis based on 13F filings available since 2013 Q2
Howard Marks's Itaú Unibanco Holding (ITUB) Holding Value Over Time
Track share changes against reported price movement
Quarterly Itaú Unibanco Holding (ITUB) Trades by Howard Marks
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q2 2012 | +124,970 | New Buy | 124,970 | $5.87 |
| Q3 2012 | +19,732 | Add 15.79% | 144,702 | $6.32 |
| Q4 2012 | -32,929 | Reduce 22.76% | 111,773 | $6.82 |
| Q2 2013 | +135,445 | Add 121.18% | 247,218 | $5.88 |
| Q3 2013 | -247,218 | Sold Out | 247,218 | $0.00 |
| Q3 2014 | +3.7 M | New Buy | 3.7 M | $6.95 |
| Q4 2014 | +4.26 M | Add 114.86% | 7.96 M | $6.52 |
| Q1 2015 | +1.03 M | Add 12.97% | 8.99 M | $5.54 |
| Q2 2015 | +1.29 M | Add 14.36% | 10.28 M | $5.48 |
| Q3 2015 | +1.33 M | Add 12.93% | 11.61 M | $3.65 |
| Q4 2015 | -331,936 | Reduce 2.86% | 11.28 M | $3.59 |
| Q2 2016 | +937,447 | Add 8.31% | 12.22 M | $4.73 |
| Q3 2016 | -502,082 | Reduce 4.11% | 11.72 M | $6.02 |
| Q4 2016 | +836,823 | Add 7.14% | 12.55 M | $6.23 |
| Q1 2017 | -167,303 | Reduce 1.33% | 12.39 M | $7.31 |
| Q2 2017 | +2.17 M | Add 17.52% | 14.56 M | $6.69 |
| Q3 2017 | +690,873 | Add 4.75% | 15.25 M | $8.30 |
| Q4 2017 | -8,989 | Reduce 0.06% | 15.24 M | $7.88 |
| Q1 2018 | -2 M | Reduce 13.14% | 13.23 M | $9.45 |
| Q2 2018 | +1.83 M | Add 13.82% | 15.06 M | $6.29 |
| Q3 2018 | -2.63 M | Reduce 17.45% | 12.44 M | $6.65 |
| Q4 2018 | -332,902 | Reduce 2.68% | 12.1 M | $8.31 |
| Q1 2019 | +1.17 M | Add 9.65% | 13.27 M | $8.01 |
| Q2 2019 | -155,390 | Reduce 1.17% | 13.12 M | $8.56 |
| Q3 2019 | -285,586 | Reduce 2.18% | 12.83 M | $7.65 |
| Q4 2019 | +720,626 | Add 5.62% | 13.55 M | $8.32 |
| Q1 2020 | +814,168 | Add 6.01% | 14.37 M | $4.08 |
| Q2 2020 | +6.55 M | Add 45.58% | 20.91 M | $4.26 |
| Q3 2020 | +890,438 | Add 4.26% | 21.8 M | $3.62 |
| Q4 2020 | +6.5 M | Add 29.81% | 28.3 M | $5.54 |
| Q1 2021 | -705,725 | Reduce 2.49% | 27.6 M | $4.51 |
| Q2 2021 | -4.71 M | Reduce 17.07% | 22.88 M | $5.46 |
| Q3 2021 | +545,310 | Add 2.38% | 23.43 M | $4.79 |
| Q4 2021 | +1.35 M | Add 5.78% | 24.78 M | $3.41 |
| Q1 2022 | +92,890 | Add 0.37% | 24.88 M | $5.19 |
| Q2 2022 | +4.44 M | Add 17.84% | 29.31 M | $3.89 |
| Q3 2022 | -409,058 | Reduce 1.40% | 28.91 M | $4.70 |
| Q4 2022 | -3.84 M | Reduce 13.28% | 25.07 M | $4.28 |
| Q1 2023 | -7.95 M | Reduce 31.70% | 17.12 M | $4.43 |
| Q2 2023 | -8.12 M | Reduce 47.40% | 9 M | $5.36 |
| Q3 2023 | +250,139 | Add 2.78% | 9.25 M | $4.88 |
| Q4 2023 | +837,137 | Add 9.05% | 10.09 M | $6.32 |
| Q1 2024 | +241,097 | Add 2.39% | 10.33 M | $6.30 |
| Q2 2024 | -3.02 M | Reduce 29.25% | 7.31 M | $5.31 |
| Q3 2024 | +2.67 M | Add 36.57% | 9.98 M | $6.05 |
| Q4 2024 | -9.98 M | Sold Out | 9.98 M | $0.00 |
| Q1 2025 | +6.94 M | New Buy | 6.94 M | $5.50 |
| Q2 2025 | +4.06 M | Add 58.54% | 11 M | $6.79 |
| Q3 2025 | +1.66 M | Add 15.10% | 12.67 M | $7.34 |
Howard Marks's Itaú Unibanco Holding Investment FAQs
Howard Marks first purchased Itaú Unibanco Holding S.A. (ITUB) in Q2 2012, acquiring 124,970 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Howard Marks has held Itaú Unibanco Holding S.A. (ITUB) for 54 quarters since Q2 2012. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Howard Marks's largest addition to Itaú Unibanco Holding S.A. (ITUB) was in Q1 2025, adding 6,941,012 shares worth $38.18 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Howard Marks's firm, Oaktree Capital Management Lp, owns 12,665,801 shares of Itaú Unibanco Holding S.A. (ITUB), valued at approximately $92.97 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, Itaú Unibanco Holding S.A. (ITUB) represents approximately 1.43% of Howard Marks's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Howard Marks's peak holding in Itaú Unibanco Holding S.A. (ITUB) was 29,314,371 shares, as reported at the end of Q2 2022. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.