Paul Tudor Jones's UAL Position Overview
Paul Tudor Jones (via Tudor Investment Corp Et Al) currently holds 25,795 shares of United Airlines Holdings, Inc. (UAL) worth $2.88 M, representing 0.01% of the portfolio. First purchased in 2014-Q1, this long-term strategic position has been held for 43 quarters.
Based on 13F filings since 2013, Paul Tudor Jones has maintained a long-term strategic position in UAL, representing a significant commitment to this investment thesis. Largest addition occurred in Q4 2023, adding 199,276 shares. Largest reduction occurred in Q1 2024, reducing 199,276 shares.
Analysis based on 13F filings available since 2013 Q2
Paul Tudor Jones's United Airlines Holdings (UAL) Holding Value Over Time
Track share changes against reported price movement
Quarterly United Airlines Holdings (UAL) Trades by Paul Tudor Jones
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +25,795 | New Buy | 25,795 | $111.82 |
| Q3 2024 | -4,480 | Sold Out | 0 | $0.00 |
| Q2 2024 | +4,480 | New Buy | 4,480 | $48.66 |
| Q1 2024 | -199,276 | Sold Out | 0 | $0.00 |
| Q4 2023 | +199,276 | New Buy | 199,276 | $41.26 |
| Q3 2023 | -142,188 | Sold Out | 0 | $0.00 |
| Q2 2023 | +142,188 | New Buy | 142,188 | $54.87 |
| Q1 2023 | -23,600 | Sold Out | 0 | $0.00 |
| Q4 2022 | +23,600 | New Buy | 23,600 | $0.04 |
| Q2 2022 | -70,336 | Sold Out | 0 | $0.00 |
| Q1 2022 | +70,336 | New Buy | 70,336 | $46.36 |
| Q4 2021 | -38,837 | Sold Out | 0 | $0.00 |
| Q3 2021 | +38,837 | New Buy | 38,837 | $47.56 |
| Q2 2021 | -28,544 | Sold Out | 0 | $0.00 |
| Q1 2021 | -55,711 | Reduce 66.12% | 28,544 | $57.53 |
| Q4 2020 | +58,515 | Add 227.33% | 84,255 | $43.25 |
| Q3 2020 | -20,493 | Reduce 44.33% | 25,740 | $34.73 |
| Q2 2020 | +46,233 | New Buy | 46,233 | $34.61 |
| Q1 2020 | -73,500 | Sold Out | 0 | $0.00 |
| Q4 2019 | +36,320 | Add 97.69% | 73,500 | $88.10 |
| Q3 2019 | +37,180 | New Buy | 37,180 | $88.41 |
| Q2 2019 | -27,376 | Sold Out | 0 | $0.00 |
| Q1 2019 | +19,685 | Add 255.95% | 27,376 | $79.78 |
| Q4 2018 | -47,539 | Reduce 86.07% | 7,691 | $83.73 |
| Q3 2018 | +35,445 | Add 179.15% | 55,230 | $89.06 |
| Q2 2018 | -8,178 | Reduce 29.25% | 19,785 | $69.75 |
| Q1 2018 | -40,435 | Reduce 59.12% | 27,963 | $69.48 |
| Q4 2017 | +8,131 | Add 13.49% | 68,398 | $67.40 |
| Q3 2017 | +35,984 | Add 148.19% | 60,267 | $60.88 |
| Q2 2017 | +9,131 | Add 60.26% | 24,283 | $75.24 |
| Q1 2017 | +654 | Add 4.51% | 15,152 | $70.62 |
| Q4 2016 | -7,522 | Reduce 34.16% | 14,498 | $72.91 |
| Q3 2016 | +15,120 | Add 219.13% | 22,020 | $52.45 |
| Q2 2016 | +2,200 | Add 46.81% | 6,900 | $41.01 |
| Q1 2016 | -4,735 | Reduce 50.19% | 4,700 | $59.79 |
| Q4 2015 | +9,435 | New Buy | 9,435 | $57.34 |
| Q3 2015 | -35,767 | Sold Out | 0 | $0.00 |
| Q2 2015 | +7,710 | Add 27.48% | 35,767 | $53.01 |
| Q1 2015 | -150 | Reduce 0.53% | 28,057 | $67.26 |
| Q4 2014 | -17,000 | Reduce 37.60% | 28,207 | $66.90 |
| Q3 2014 | +36,075 | Add 395.04% | 45,207 | $46.78 |
| Q2 2014 | +2,039 | Add 28.75% | 9,132 | $41.06 |
| Q1 2014 | +7,093 | New Buy | 7,093 | $44.69 |
Paul Tudor Jones's United Airlines Holdings Investment FAQs
Paul Tudor Jones first purchased United Airlines Holdings, Inc. (UAL) in Q1 2014, acquiring 7,093 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Paul Tudor Jones has held United Airlines Holdings, Inc. (UAL) for 43 quarters since Q1 2014.
Paul Tudor Jones's largest addition to United Airlines Holdings, Inc. (UAL) was in Q4 2023, adding 199,276 shares worth $8.22 M.
According to the latest 13F filing for Q4 2025, Paul Tudor Jones's firm, Tudor Investment Corp Et Al, owns 25,795 shares of United Airlines Holdings, Inc. (UAL), valued at approximately $2.88 M.
As of the Q4 2025 filing, United Airlines Holdings, Inc. (UAL) represents approximately 0.01% of Paul Tudor Jones's publicly disclosed stock portfolio, making it one of their key holdings.
Paul Tudor Jones's peak holding in United Airlines Holdings, Inc. (UAL) was 199,276 shares, as reported at the end of Q4 2023.