🎉 Founding Member Beta — Join our Discord and get 3 months of Pro free. Learn more →
S&P 500: 669.03 +1.0% NASDAQ 100: 600.38 +1.1% Dow Jones: 470.30 +0.8%

Murray Stahl’s SPGI Holdings & Trades

First Buy
Q2 2016
Duration Held
39 Quarters
Largest Add
Q1 2022
+51,685 Shares
Current Position
4,278 Shares
$2.24 M Value

Murray Stahl's SPGI Position Overview

Murray Stahl (via Horizon Kinetics Asset Management LLC) currently holds 4,278 shares of S&P Global Inc. (SPGI) worth $2.24 M, representing 0.03% of the portfolio. First purchased in 2016-Q2, this long-term strategic position has been held for 39 quarters.

Based on 13F filings, Murray Stahl has maintained a strategic position in SPGI, demonstrating sustained confidence in this investment. Largest addition occurred in Q1 2022, adding 51,685 shares. Largest reduction occurred in Q1 2023, reducing 12,294 shares.

Analysis based on 13F filings available since 2013 Q2

Murray Stahl's S&P Global (SPGI) Holding Value Over Time

Track share changes against reported price movement

Quarterly S&P Global (SPGI) Trades by Murray Stahl

Report Date Bought/Sold (Sh.) % Change Qtr. End Shares Reported Price
Q4 2025 -3,834 Reduce 47.26% 4,278 $522.60
Q3 2025 -2,074 Reduce 20.36% 8,112 $486.72
Q2 2025 -5,384 Reduce 34.58% 10,186 $527.29
Q1 2025 -2,424 Reduce 13.47% 15,570 $508.10
Q4 2024 -471 Reduce 2.55% 17,994 $498.03
Q3 2024 -171 Reduce 0.92% 18,465 $516.62
Q2 2024 -170 Reduce 0.90% 18,636 $446.00
Q1 2024 -1,981 Reduce 9.53% 18,806 $425.45
Q4 2023 -5,354 Reduce 20.48% 20,787 $440.52
Q3 2023 -1,647 Reduce 5.93% 26,141 $365.41
Q2 2023 -264 Reduce 0.94% 27,788 $400.89
Q1 2023 -12,294 Reduce 30.47% 28,052 $344.77
Q4 2022 -2,608 Reduce 6.07% 40,346 $334.94
Q3 2022 -6,920 Reduce 13.87% 42,954 $305.35
Q2 2022 -3,126 Reduce 5.90% 49,874 $337.05
Q1 2022 +51,685 Add 3930.42% 53,000 $410.19
Q3 2021 -130 Reduce 9.00% 1,315 $425.10
Q4 2020 -100 Reduce 6.47% 1,445 $328.72
Q3 2020 -18 Reduce 1.15% 1,545 $360.52
Q2 2020 -1,055 Reduce 40.30% 1,563 $329.49
Q1 2020 -506 Reduce 16.20% 2,618 $245.23
Q3 2019 -152 Reduce 4.64% 3,124 $244.88
Q1 2019 -300 Reduce 8.39% 3,276 $210.62
Q4 2018 +300 Add 9.16% 3,576 $170.02
Q3 2018 -950 Reduce 22.48% 3,276 $195.36
Q2 2018 -375 Reduce 8.15% 4,226 $203.98
Q1 2018 -525 Reduce 10.24% 4,601 $191.05
Q3 2017 -50 Reduce 0.97% 5,126 $156.26
Q2 2017 -50 Reduce 0.96% 5,176 $146.06
Q1 2017 -35 Reduce 0.67% 5,226 $130.69
Q4 2016 -200 Reduce 3.66% 5,261 $107.58
Q3 2016 -197 Reduce 3.48% 5,461 $126.53
Q2 2016 +5,658 New Buy 5,658 $107.28

Murray Stahl's S&P Global Investment FAQs

Murray Stahl first purchased S&P Global Inc. (SPGI) in Q2 2016, acquiring 5,658 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.

Murray Stahl has held S&P Global Inc. (SPGI) for 39 quarters since Q2 2016.

Murray Stahl's largest addition to S&P Global Inc. (SPGI) was in Q1 2022, adding 53,000 shares worth $21.74 M.

According to the latest 13F filing for Q4 2025, Murray Stahl's firm, Horizon Kinetics Asset Management LLC, owns 4,278 shares of S&P Global Inc. (SPGI), valued at approximately $2.24 M.

As of the Q4 2025 filing, S&P Global Inc. (SPGI) represents approximately 0.03% of Murray Stahl's publicly disclosed stock portfolio, making it one of their key holdings.

Murray Stahl's peak holding in S&P Global Inc. (SPGI) was 53,000 shares, as reported at the end of Q1 2022.