Joel Greenblatt's TRU Position Overview
Joel Greenblatt (via Gotham Asset Management, LLC) currently holds 56,995 shares of TransUnion (TRU) worth $4.78 M, representing 0.02% of the portfolio. First purchased in 2015-Q3, this long-term strategic position has been held for 41 quarters.
Based on 13F filings since 2013, Joel Greenblatt has maintained a long-term strategic position in TRU, representing a significant commitment to this investment thesis. Largest addition occurred in Q3 2017, adding 123,180 shares. Largest reduction occurred in Q4 2017, reducing 124,324 shares.
Analysis based on 13F filings available since 2013 Q2
Joel Greenblatt's TransUnion (TRU) Holding Value Over Time
Track share changes against reported price movement
Quarterly TransUnion (TRU) Trades by Joel Greenblatt
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q3 2015 | +30,450 | New Buy | 30,450 | $25.12 |
| Q4 2015 | -30,450 | Sold Out | 30,450 | $0.00 |
| Q1 2016 | +13,421 | New Buy | 13,421 | $27.64 |
| Q2 2016 | -13,421 | Sold Out | 13,421 | $0.00 |
| Q4 2016 | +45,930 | New Buy | 45,930 | $30.94 |
| Q1 2017 | -45,930 | Sold Out | 45,930 | $0.00 |
| Q2 2017 | +13,610 | New Buy | 13,610 | $43.28 |
| Q3 2017 | +123,180 | Add 905.07% | 136,790 | $47.26 |
| Q4 2017 | -124,324 | Reduce 90.89% | 12,466 | $54.95 |
| Q1 2018 | -12,466 | Sold Out | 12,466 | $0.00 |
| Q3 2019 | +50,647 | New Buy | 50,647 | $81.11 |
| Q4 2019 | +19,562 | Add 38.62% | 70,209 | $85.62 |
| Q1 2020 | -37,196 | Reduce 52.98% | 33,013 | $66.19 |
| Q2 2020 | +41 | Add 0.12% | 33,054 | $87.04 |
| Q3 2020 | -4,449 | Reduce 13.46% | 28,605 | $84.15 |
| Q4 2020 | -16,432 | Reduce 57.44% | 12,173 | $99.24 |
| Q1 2021 | -7,969 | Reduce 65.46% | 4,204 | $89.91 |
| Q2 2021 | -4,204 | Sold Out | 4,204 | $0.00 |
| Q4 2021 | +2,462 | New Buy | 2,462 | $118.60 |
| Q1 2022 | +5,526 | Add 224.45% | 7,988 | $103.28 |
| Q2 2022 | +27,481 | Add 344.03% | 35,469 | $79.99 |
| Q3 2022 | -35,469 | Sold Out | 35,469 | $0.00 |
| Q4 2022 | +28,433 | New Buy | 28,433 | $56.75 |
| Q1 2023 | +22,602 | Add 79.49% | 51,035 | $62.14 |
| Q2 2023 | -14,125 | Reduce 27.68% | 36,910 | $78.33 |
| Q3 2023 | +13,961 | Add 37.82% | 50,871 | $71.79 |
| Q4 2023 | -9,238 | Reduce 18.16% | 41,633 | $68.71 |
| Q1 2024 | +9,670 | Add 23.23% | 51,303 | $79.80 |
| Q2 2024 | +28,241 | Add 55.05% | 79,544 | $74.16 |
| Q3 2024 | +5,227 | Add 6.57% | 84,771 | $104.70 |
| Q4 2024 | +18,080 | Add 21.33% | 102,851 | $92.71 |
| Q1 2025 | -6,269 | Reduce 6.10% | 96,582 | $82.99 |
| Q2 2025 | -39,725 | Reduce 41.13% | 56,857 | $88.00 |
| Q3 2025 | +138 | Add 0.24% | 56,995 | $83.78 |
Joel Greenblatt's TransUnion Investment FAQs
Joel Greenblatt first purchased TransUnion (TRU) in Q3 2015, acquiring 30,450 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt has held TransUnion (TRU) for 41 quarters since Q3 2015. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt's largest addition to TransUnion (TRU) was in Q3 2017, adding 136,790 shares worth $6.46 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Joel Greenblatt's firm, Gotham Asset Management, LLC, owns 56,995 shares of TransUnion (TRU), valued at approximately $4.78 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, TransUnion (TRU) represents approximately 0.02% of Joel Greenblatt's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt's peak holding in TransUnion (TRU) was 136,790 shares, as reported at the end of Q3 2017. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.