Joel Greenblatt's PYPL Position Overview
Joel Greenblatt (via Gotham Asset Management, LLC) currently holds 442.0K shares of PayPal Holdings, Inc. (PYPL) worth $29.64 M, representing 0.13% of the portfolio. First purchased in 2015-Q3, this long-term strategic position has been held for 41 quarters.
Based on 13F filings since 2013, Joel Greenblatt has maintained a long-term strategic position in PYPL, representing a significant commitment to this investment thesis. Largest addition occurred in Q4 2018, adding 624.8K shares. Largest reduction occurred in Q2 2019, reducing 552.0K shares.
Analysis based on 13F filings available since 2013 Q2
Joel Greenblatt's PayPal Holdings (PYPL) Holding Value Over Time
Track share changes against reported price movement
Quarterly PayPal Holdings (PYPL) Trades by Joel Greenblatt
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q3 2015 | +34,831 | New Buy | 34,831 | $31.04 |
| Q4 2015 | -34,831 | Sold Out | 34,831 | $0.00 |
| Q2 2016 | +106,323 | New Buy | 106,323 | $36.51 |
| Q3 2016 | -106,323 | Sold Out | 106,323 | $0.00 |
| Q4 2018 | +731,138 | New Buy | 731,138 | $84.09 |
| Q1 2019 | -83,761 | Reduce 11.46% | 647,377 | $103.84 |
| Q2 2019 | -551,974 | Reduce 85.26% | 95,403 | $114.46 |
| Q3 2019 | +91,271 | Add 95.67% | 186,674 | $103.59 |
| Q4 2019 | -181,550 | Reduce 97.26% | 5,124 | $108.12 |
| Q1 2020 | +5,575 | Add 108.80% | 10,699 | $95.71 |
| Q2 2020 | +50,227 | Add 469.46% | 60,926 | $174.23 |
| Q3 2020 | +22,716 | Add 37.28% | 83,642 | $197.03 |
| Q4 2020 | -29,742 | Reduce 35.56% | 53,900 | $234.19 |
| Q1 2021 | +10,207 | Add 18.94% | 64,107 | $242.84 |
| Q2 2021 | -23,219 | Reduce 36.22% | 40,888 | $291.48 |
| Q3 2021 | -3,659 | Reduce 8.95% | 37,229 | $260.20 |
| Q4 2021 | +14,170 | Add 38.06% | 51,399 | $188.58 |
| Q1 2022 | +92,000 | Add 178.99% | 143,399 | $115.65 |
| Q2 2022 | +144,217 | Add 100.57% | 287,616 | $69.84 |
| Q3 2022 | -136,713 | Reduce 47.53% | 150,903 | $86.07 |
| Q4 2022 | +140,397 | Add 93.04% | 291,300 | $71.22 |
| Q1 2023 | -239,361 | Reduce 82.17% | 51,939 | $75.94 |
| Q2 2023 | -16,931 | Reduce 32.60% | 35,008 | $66.73 |
| Q3 2023 | -3,170 | Reduce 9.06% | 31,838 | $58.46 |
| Q4 2023 | +303,622 | Add 953.65% | 335,460 | $61.41 |
| Q1 2024 | -20,839 | Reduce 6.21% | 314,621 | $66.99 |
| Q2 2024 | +155,226 | Add 49.34% | 469,847 | $58.03 |
| Q3 2024 | -126,615 | Reduce 26.95% | 343,232 | $78.03 |
| Q4 2024 | -63,370 | Reduce 18.46% | 279,862 | $85.35 |
| Q1 2025 | +66,069 | Add 23.61% | 345,931 | $65.25 |
| Q2 2025 | +10,497 | Add 3.03% | 356,428 | $74.32 |
| Q3 2025 | +85,580 | Add 24.01% | 442,008 | $67.06 |
Joel Greenblatt's PayPal Holdings Investment FAQs
Joel Greenblatt first purchased PayPal Holdings, Inc. (PYPL) in Q3 2015, acquiring 34,831 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt has held PayPal Holdings, Inc. (PYPL) for 41 quarters since Q3 2015. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt's largest addition to PayPal Holdings, Inc. (PYPL) was in Q4 2018, adding 731,138 shares worth $61.48 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Joel Greenblatt's firm, Gotham Asset Management, LLC, owns 442,008 shares of PayPal Holdings, Inc. (PYPL), valued at approximately $29.64 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, PayPal Holdings, Inc. (PYPL) represents approximately 0.13% of Joel Greenblatt's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt's peak holding in PayPal Holdings, Inc. (PYPL) was 731,138 shares, as reported at the end of Q4 2018. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.