Joel Greenblatt's KR Position Overview
Joel Greenblatt (via Gotham Asset Management, LLC) currently holds 420,064 shares of The Kroger Co. (KR) worth $26.25 M, representing 0.10% of the portfolio. First purchased in 2013-Q2, this long-term strategic position has been held for 42 quarters.
Based on 13F filings since 2013, Joel Greenblatt has maintained a long-term strategic position in KR, representing a significant commitment to this investment thesis. Largest addition occurred in Q1 2017, adding 1.29 M shares. Largest reduction occurred in Q4 2018, reducing 568,956 shares.
Analysis based on 13F filings available since 2013 Q2
Joel Greenblatt's The Kroger Co (KR) Holding Value Over Time
Track share changes against reported price movement
Quarterly The Kroger Co (KR) Trades by Joel Greenblatt
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +88,009 | Add 26.50% | 420,064 | $62.48 |
| Q3 2025 | +66,365 | Add 24.98% | 332,055 | $67.41 |
| Q2 2025 | +89,996 | Add 51.22% | 265,690 | $71.73 |
| Q1 2025 | +31,366 | Add 21.73% | 175,694 | $67.69 |
| Q4 2024 | -4,420 | Reduce 2.97% | 144,328 | $61.15 |
| Q3 2024 | -7,563 | Reduce 4.84% | 148,748 | $57.30 |
| Q2 2024 | -33,097 | Reduce 17.47% | 156,311 | $49.93 |
| Q1 2024 | +78,405 | Add 70.63% | 189,408 | $57.13 |
| Q4 2023 | +32,471 | Add 41.35% | 111,003 | $45.71 |
| Q3 2023 | -34,451 | Reduce 30.49% | 78,532 | $44.75 |
| Q2 2023 | +47,938 | Add 73.70% | 112,983 | $47.00 |
| Q1 2023 | -6,552 | Reduce 9.15% | 65,045 | $49.37 |
| Q4 2022 | +11,575 | Add 19.28% | 71,597 | $44.58 |
| Q3 2022 | -1,043 | Reduce 1.71% | 60,022 | $43.75 |
| Q2 2022 | +39,329 | Add 180.94% | 61,065 | $47.33 |
| Q1 2022 | +4,739 | Add 27.88% | 21,736 | $57.37 |
| Q4 2021 | -48,295 | Reduce 73.97% | 16,997 | $45.24 |
| Q3 2021 | +52,411 | Add 406.89% | 65,292 | $40.43 |
| Q2 2021 | -74,740 | Reduce 85.30% | 12,881 | $38.27 |
| Q1 2021 | -109,281 | Reduce 55.50% | 87,621 | $35.98 |
| Q4 2020 | -12,649 | Reduce 6.04% | 196,902 | $31.76 |
| Q3 2020 | -42,713 | Reduce 16.93% | 209,551 | $33.91 |
| Q2 2020 | +201,246 | Add 394.46% | 252,264 | $33.85 |
| Q1 2020 | +11,349 | Add 28.61% | 51,018 | $30.13 |
| Q4 2019 | -106,749 | Reduce 72.91% | 39,669 | $28.99 |
| Q3 2019 | -41,606 | Reduce 22.13% | 146,418 | $25.78 |
| Q2 2019 | +188,024 | New Buy | 188,024 | $21.71 |
| Q1 2019 | -367,618 | Sold Out | 0 | $0.00 |
| Q4 2018 | -568,956 | Reduce 60.75% | 367,618 | $27.50 |
| Q3 2018 | -550,541 | Reduce 37.02% | 936,574 | $29.11 |
| Q2 2018 | -369,676 | Reduce 19.91% | 1.49 M | $28.45 |
| Q1 2018 | +28,259 | Add 1.55% | 1.86 M | $23.94 |
| Q4 2017 | +280,015 | Add 18.08% | 1.83 M | $27.45 |
| Q3 2017 | -429,457 | Reduce 21.71% | 1.55 M | $20.06 |
| Q2 2017 | +690,403 | Add 53.62% | 1.98 M | $23.32 |
| Q1 2017 | +1.29 M | New Buy | 1.29 M | $29.49 |
| Q2 2015 | -31,332 | Sold Out | 0 | $0.00 |
| Q1 2015 | +31,332 | New Buy | 31,332 | $38.33 |
| Q1 2014 | -62,104 | Sold Out | 0 | $0.00 |
| Q4 2013 | -73,082 | Reduce 54.06% | 62,104 | $19.76 |
| Q3 2013 | -91,902 | Reduce 40.47% | 135,186 | $20.17 |
| Q2 2013 | +227,088 | Add 0.00% | 227,088 | $17.27 |
Joel Greenblatt's The Kroger Co Investment FAQs
Joel Greenblatt first purchased The Kroger Co. (KR) in Q2 2013, acquiring 227,088 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt has held The Kroger Co. (KR) for 42 quarters since Q2 2013.
Joel Greenblatt's largest addition to The Kroger Co. (KR) was in Q1 2017, adding 1,287,571 shares worth $37.97 M.
According to the latest 13F filing for Q4 2025, Joel Greenblatt's firm, Gotham Asset Management, LLC, owns 420,064 shares of The Kroger Co. (KR), valued at approximately $26.25 M.
As of the Q4 2025 filing, The Kroger Co. (KR) represents approximately 0.10% of Joel Greenblatt's publicly disclosed stock portfolio, making it one of their key holdings.
Joel Greenblatt's peak holding in The Kroger Co. (KR) was 1,977,974 shares, as reported at the end of Q2 2017.