Joel Greenblatt's DRI Position Overview
Joel Greenblatt (via Gotham Asset Management, LLC) currently holds 46,964 shares of Darden Restaurants, Inc. (DRI) worth $8.64 M, representing 0.03% of the portfolio. First purchased in 2015-Q2, this long-term strategic position has been held for 41 quarters.
Based on 13F filings since 2013, Joel Greenblatt has maintained a long-term strategic position in DRI, representing a significant commitment to this investment thesis. Largest addition occurred in Q1 2016, adding 386,954 shares. Largest reduction occurred in Q4 2015, reducing 349,249 shares.
Analysis based on 13F filings available since 2013 Q2
Joel Greenblatt's Darden Restaurants (DRI) Holding Value Over Time
Track share changes against reported price movement
Quarterly Darden Restaurants (DRI) Trades by Joel Greenblatt
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | -36,181 | Reduce 43.52% | 46,964 | $184.02 |
| Q3 2025 | +24,237 | Add 41.14% | 83,145 | $190.36 |
| Q2 2025 | +35,422 | Add 150.82% | 58,908 | $217.97 |
| Q1 2025 | +1,868 | Add 8.64% | 23,486 | $207.76 |
| Q4 2024 | -18,053 | Reduce 45.51% | 21,618 | $186.69 |
| Q3 2024 | -1,338 | Reduce 3.26% | 39,671 | $164.13 |
| Q2 2024 | +37,725 | Add 1148.75% | 41,009 | $151.32 |
| Q1 2024 | -148 | Reduce 4.31% | 3,284 | $167.15 |
| Q4 2023 | -3,679 | Reduce 51.74% | 3,432 | $164.30 |
| Q3 2023 | -21,521 | Reduce 75.16% | 7,111 | $143.22 |
| Q2 2023 | +17,464 | Add 156.38% | 28,632 | $167.08 |
| Q1 2023 | +11,168 | New Buy | 11,168 | $155.16 |
| Q2 2022 | -1,892 | Sold Out | 0 | $0.00 |
| Q1 2022 | -4,540 | Reduce 70.58% | 1,892 | $133.19 |
| Q4 2021 | +6,432 | New Buy | 6,432 | $150.65 |
| Q3 2021 | -11,134 | Sold Out | 0 | $0.00 |
| Q2 2021 | +3,836 | Add 52.56% | 11,134 | $145.95 |
| Q1 2021 | -27,878 | Reduce 79.25% | 7,298 | $141.96 |
| Q4 2020 | +1,989 | Add 5.99% | 35,176 | $119.12 |
| Q3 2020 | +3,823 | Add 13.02% | 33,187 | $100.73 |
| Q2 2020 | -3,888 | Reduce 11.69% | 29,364 | $75.77 |
| Q1 2020 | +33,252 | New Buy | 33,252 | $54.46 |
| Q4 2019 | -51,177 | Sold Out | 0 | $0.00 |
| Q3 2019 | +2,826 | Add 5.84% | 51,177 | $118.22 |
| Q2 2019 | +44,551 | Add 1172.39% | 48,351 | $121.73 |
| Q1 2019 | +3,800 | New Buy | 3,800 | $121.58 |
| Q4 2018 | -108,406 | Sold Out | 0 | $0.00 |
| Q3 2018 | -36,358 | Reduce 25.12% | 108,406 | $111.19 |
| Q2 2018 | +124,300 | Add 607.41% | 144,764 | $107.06 |
| Q1 2018 | +20,464 | New Buy | 20,464 | $85.27 |
| Q4 2017 | -21,949 | Sold Out | 0 | $0.00 |
| Q3 2017 | -34,457 | Reduce 61.09% | 21,949 | $78.77 |
| Q2 2017 | -31,074 | Reduce 35.52% | 56,406 | $90.43 |
| Q1 2017 | -349,042 | Reduce 79.96% | 87,480 | $83.66 |
| Q4 2016 | -205,481 | Reduce 32.01% | 436,522 | $72.72 |
| Q3 2016 | -116,729 | Reduce 15.38% | 642,003 | $61.32 |
| Q2 2016 | -58,298 | Reduce 7.14% | 758,732 | $63.34 |
| Q1 2016 | +386,954 | Add 89.97% | 817,030 | $66.30 |
| Q4 2015 | -349,249 | Reduce 44.81% | 430,076 | $63.64 |
| Q3 2015 | +126,320 | Add 19.34% | 779,325 | $61.27 |
| Q2 2015 | +653,005 | New Buy | 653,005 | $63.54 |
Joel Greenblatt's Darden Restaurants Investment FAQs
Joel Greenblatt first purchased Darden Restaurants, Inc. (DRI) in Q2 2015, acquiring 653,005 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Joel Greenblatt has held Darden Restaurants, Inc. (DRI) for 41 quarters since Q2 2015.
Joel Greenblatt's largest addition to Darden Restaurants, Inc. (DRI) was in Q2 2015, adding 653,005 shares worth $41.49 M.
According to the latest 13F filing for Q4 2025, Joel Greenblatt's firm, Gotham Asset Management, LLC, owns 46,964 shares of Darden Restaurants, Inc. (DRI), valued at approximately $8.64 M.
As of the Q4 2025 filing, Darden Restaurants, Inc. (DRI) represents approximately 0.03% of Joel Greenblatt's publicly disclosed stock portfolio, making it one of their key holdings.
Joel Greenblatt's peak holding in Darden Restaurants, Inc. (DRI) was 817,030 shares, as reported at the end of Q1 2016.