Renaissance Technologies (RenTech)'s UGP Position Overview
Renaissance Technologies (RenTech) (via Renaissance Technologies LLC (Rentech)) currently holds 3.38 M shares of Ultrapar Participações S.A. (UGP) worth $12.75 M, representing 0.02% of the portfolio. First purchased in 2013-Q2, this long-term strategic position has been held for 51 quarters.
Based on 13F filings since 2013, Renaissance Technologies (RenTech) has maintained a long-term strategic position in UGP, representing a significant commitment to this investment thesis. Largest addition occurred in Q1 2019, adding 2.93 M shares. Largest reduction occurred in Q2 2019, reducing 7.41 M shares.
Analysis based on 13F filings available since 2013 Q2
Renaissance Technologies (RenTech)'s Ultrapar Participações (UGP) Holding Value Over Time
Track share changes against reported price movement
Quarterly Ultrapar Participações (UGP) Trades by Renaissance Technologies (RenTech)
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +807,178 | Add 31.34% | 3.38 M | $3.77 |
| Q3 2025 | +160,900 | Add 6.66% | 2.58 M | $4.10 |
| Q2 2025 | +262,900 | Add 12.22% | 2.41 M | $3.28 |
| Q1 2025 | -1.36 M | Reduce 38.76% | 2.15 M | $3.08 |
| Q4 2024 | +1.5 M | Add 74.25% | 3.51 M | $2.63 |
| Q3 2024 | -433,800 | Reduce 17.70% | 2.02 M | $3.88 |
| Q2 2024 | +898,600 | Add 57.91% | 2.45 M | $3.91 |
| Q1 2024 | -81,500 | Reduce 4.99% | 1.55 M | $5.72 |
| Q4 2023 | +112,200 | Add 7.38% | 1.63 M | $5.42 |
| Q3 2023 | +155,800 | Add 11.41% | 1.52 M | $3.67 |
| Q2 2023 | +156,900 | Add 12.99% | 1.37 M | $0.00 |
| Q1 2023 | -23,500 | Reduce 1.91% | 1.21 M | $0.00 |
| Q4 2022 | -345,000 | Reduce 21.88% | 1.23 M | $0.00 |
| Q3 2022 | -106,100 | Reduce 6.30% | 1.58 M | $2.19 |
| Q2 2022 | -117,900 | Reduce 6.55% | 1.68 M | $2.35 |
| Q1 2022 | -208,200 | Reduce 10.36% | 1.8 M | $3.03 |
| Q4 2021 | -580,300 | Reduce 22.41% | 2.01 M | $2.64 |
| Q3 2021 | -972,487 | Reduce 27.30% | 2.59 M | $2.70 |
| Q2 2021 | -1.75 M | Reduce 32.92% | 3.56 M | $3.76 |
| Q1 2021 | -1.78 M | Reduce 25.14% | 5.31 M | $3.82 |
| Q4 2020 | -802,300 | Reduce 10.16% | 7.09 M | $4.53 |
| Q3 2020 | -546,900 | Reduce 6.48% | 7.9 M | $3.42 |
| Q2 2020 | -1.65 M | Reduce 16.37% | 8.44 M | $3.39 |
| Q1 2020 | +640,700 | Add 6.78% | 10.09 M | $2.43 |
| Q4 2019 | +878,600 | Add 10.25% | 9.45 M | $6.26 |
| Q3 2019 | +413,180 | Add 5.06% | 8.58 M | $4.47 |
| Q2 2019 | -7.41 M | Reduce 47.58% | 8.16 M | $5.24 |
| Q1 2019 | +2.93 M | Add 23.16% | 15.57 M | $2.99 |
| Q4 2018 | -1.68 M | Reduce 11.70% | 12.64 M | $3.39 |
| Q3 2018 | +1.1 M | Add 8.31% | 14.32 M | $2.31 |
| Q2 2018 | +1.51 M | Add 12.89% | 13.22 M | $2.96 |
| Q1 2018 | +1.17 M | Add 11.15% | 11.71 M | $5.40 |
| Q4 2017 | +90,000 | Add 0.86% | 10.54 M | $5.68 |
| Q3 2017 | -64,400 | Reduce 0.61% | 10.45 M | $5.95 |
| Q2 2017 | -541,200 | Reduce 4.90% | 10.51 M | $5.88 |
| Q1 2017 | -1.26 M | Reduce 10.21% | 11.05 M | $5.68 |
| Q4 2016 | -1.56 M | Reduce 11.26% | 12.31 M | $5.18 |
| Q3 2016 | -2.85 M | Reduce 17.05% | 13.87 M | $5.47 |
| Q2 2016 | -82,800 | Reduce 0.49% | 16.72 M | $5.50 |
| Q1 2016 | -618,400 | Reduce 3.55% | 16.8 M | $4.82 |
| Q4 2015 | -1.48 M | Reduce 7.85% | 17.42 M | $3.81 |
| Q3 2015 | +1.45 M | Add 8.33% | 18.91 M | $4.18 |
| Q2 2015 | +519,200 | Add 3.07% | 17.45 M | $5.26 |
| Q1 2015 | -703,200 | Reduce 3.99% | 16.93 M | $5.05 |
| Q4 2014 | -884,800 | Reduce 4.78% | 17.64 M | $4.77 |
| Q3 2014 | -136,400 | Reduce 0.73% | 18.52 M | $5.28 |
| Q2 2014 | -336,800 | Reduce 1.77% | 18.66 M | $5.90 |
| Q1 2014 | +751,600 | Add 4.12% | 19 M | $6.02 |
| Q4 2013 | +1.74 M | Add 10.54% | 18.24 M | $5.91 |
| Q3 2013 | -62,000 | Reduce 0.37% | 16.51 M | $6.15 |
| Q2 2013 | +16.57 M | Add 0.00% | 16.57 M | $5.99 |
Renaissance Technologies (RenTech)'s Ultrapar Participações Investment FAQs
Renaissance Technologies (RenTech) first purchased Ultrapar Participações S.A. (UGP) in Q2 2013, acquiring 16,567,200 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Renaissance Technologies (RenTech) has held Ultrapar Participações S.A. (UGP) for 51 quarters since Q2 2013.
Renaissance Technologies (RenTech)'s largest addition to Ultrapar Participações S.A. (UGP) was in Q2 2013, adding 16,567,200 shares worth $99.16 M.
According to the latest 13F filing for Q4 2025, Renaissance Technologies (RenTech)'s firm, Renaissance Technologies LLC (Rentech), owns 3,382,778 shares of Ultrapar Participações S.A. (UGP), valued at approximately $12.75 M.
As of the Q4 2025 filing, Ultrapar Participações S.A. (UGP) represents approximately 0.02% of Renaissance Technologies (RenTech)'s publicly disclosed stock portfolio, making it one of their key holdings.
Renaissance Technologies (RenTech)'s peak holding in Ultrapar Participações S.A. (UGP) was 18,996,000 shares, as reported at the end of Q1 2014.