S&P 500: 679.83 -1.1%
NASDAQ: 626.05 -1.5%
DOW: 475.01 -0.3%
Renaissance Technologies's Avatar

Renaissance Technologies

$75.17 B
AUM
3522
Holdings
2025 Q2
Latest Quarter
25.28%
Turnover

Renaissance Technologies Portfolio and Latest Trades

Ticker Name Date Activity Shares Shares Change Value Change
WHWK 06/30/2025 Reduce -0.8% 458,222 -3,900 $7,293
AIR 06/30/2025 Sold Out 38,260 -38,260 $2.14 M
ACCO 06/30/2025 Add 12.9% 706,300 +80,900 $289,622
ACNB 06/30/2025 Add 8.1% 18,756 +1,400 $59,976
ADMA 06/30/2025 Reduce -11.4% 3.15 M -402,935 $7.34 M
ADT 06/30/2025 Add 30.4% 7.13 M +1.66 M $14.09 M
ABVC 06/30/2025 New Buy 41,706 +41,706 $92,796
ABM 06/30/2025 Reduce -22.9% 38,500 -11,400 $538,194
AFL 06/30/2025 Add 778.1% 420,600 +372,700 $39.3 M
AGCO 06/30/2025 New Buy 75,700 +75,700 $7.81 M
ACMR 06/30/2025 New Buy 37,000 +37,000 $958,300
AFCG 06/30/2025 Reduce -16.1% 110,800 -21,300 $95,424
ETF-BTAL 06/30/2025 Add 48.4% 85,680 +27,949 $494,697.3
MITT 06/30/2025 Reduce -13.1% 366,141 -55,099 $415,997.52
AGNC 06/30/2025 Reduce -89.2% 387,039 -3.2 M $29.39 M
RERE 06/30/2025 Reduce -0.5% 308,300 -1,600 $5,296
AKA 06/30/2025 Reduce -16.4% 20,969 -4,100 $42,230.06
ETF-AMLP 06/30/2025 Add 34.8% 57,000 +14,700 $718,242
AMCX 06/30/2025 New Buy 53,500 +53,500 $335,445
AMC 06/30/2025 Add 16.5% 5.68 M +805,300 $2.5 M
Showing 1-20 of 183256 records
per page