🎉 Founding Member Beta — Join our Discord and get 3 months of Pro free. Learn more →

Renaissance Technologies (RenTech)’s SKYW Holdings & Trades

First Buy
Q2 2013
Duration Held
51 Quarters
Largest Add
Q2 2013
+543,477 Shares
Current Position
316,556 Shares
$29.07 M Value

Renaissance Technologies (RenTech)'s SKYW Position Overview

Renaissance Technologies (RenTech) (via Renaissance Technologies LLC) currently holds 316,556 shares of SkyWest, Inc. (SKYW) worth $29.07 M, representing 0.05% of the portfolio. First purchased in 2013-Q2, this long-term strategic position has been held for 51 quarters.

Based on 13F filings since 2013, Renaissance Technologies (RenTech) has maintained a long-term strategic position in SKYW, representing a significant commitment to this investment thesis. Largest addition occurred in Q1 2022, adding 394,231 shares. Largest reduction occurred in Q2 2020, reducing 489,157 shares.

Analysis based on 13F filings available since 2013 Q2

Renaissance Technologies (RenTech)'s SkyWest (SKYW) Holding Value Over Time

Track share changes against reported price movement

Quarterly SkyWest (SKYW) Trades by Renaissance Technologies (RenTech)

Report Date Bought/Sold (Sh.) % Change Qtr. End Shares Reported Price
Q1 2026 -44,400 Reduce 12.30% 316,556 $91.83
Q4 2025 -122,768 Reduce 25.38% 360,956 $100.41
Q3 2025 -14,300 Reduce 2.87% 483,724 $100.62
Q2 2025 -41,200 Reduce 7.64% 498,024 $102.97
Q1 2025 +139,900 Add 35.03% 539,224 $87.37
Q4 2024 +128,524 Add 47.46% 399,324 $100.13
Q3 2024 +37,173 Add 15.91% 270,800 $85.02
Q2 2024 +52,559 Add 29.03% 233,627 $82.07
Q1 2024 +103,200 Add 132.53% 181,068 $69.08
Q4 2023 +400 Add 0.52% 77,868 $52.20
Q3 2023 -45,800 Reduce 37.15% 77,468 $41.94
Q2 2023 -398,700 Reduce 76.38% 123,268 $0.04
Q1 2023 +185,500 Add 55.13% 521,968 $0.02
Q4 2022 -243,500 Reduce 41.99% 336,468 $0.02
Q3 2022 +361,000 Add 164.86% 579,968 $16.26
Q2 2022 -203,231 Reduce 48.14% 218,968 $21.25
Q1 2022 +394,231 Add 1409.58% 422,199 $28.85
Q4 2021 -76,510 Reduce 73.23% 27,968 $39.29
Q3 2021 +71,400 Add 215.85% 104,478 $49.34
Q2 2021 -14,000 Reduce 29.74% 33,078 $43.08
Q1 2021 -98,000 Reduce 67.55% 47,078 $54.48
Q4 2020 -283,658 Reduce 66.16% 145,078 $40.31
Q3 2020 -459,700 Reduce 51.74% 428,736 $29.86
Q2 2020 -489,157 Reduce 35.51% 888,436 $32.62
Q1 2020 -402,933 Reduce 22.63% 1.38 M $26.19
Q4 2019 -180,958 Reduce 9.23% 1.78 M $64.63
Q3 2019 -141,284 Reduce 6.72% 1.96 M $57.40
Q2 2019 -45,832 Reduce 2.13% 2.1 M $60.67
Q1 2019 -136,868 Reduce 5.99% 2.15 M $54.29
Q4 2018 -56,100 Reduce 2.40% 2.29 M $44.47
Q3 2018 +181,500 Add 8.40% 2.34 M $58.90
Q2 2018 +199,000 Add 10.15% 2.16 M $51.90
Q1 2018 +97,600 Add 5.24% 1.96 M $54.40
Q4 2017 +302,000 Add 19.34% 1.86 M $53.10
Q3 2017 +265,768 Add 20.51% 1.56 M $43.90
Q2 2017 +117,700 Add 9.99% 1.3 M $35.10
Q1 2017 +183,900 Add 18.50% 1.18 M $34.25
Q4 2016 +307,100 Add 44.70% 994,100 $36.45
Q3 2016 +226,800 Add 49.28% 687,000 $26.41
Q2 2016 +147,308 Add 47.08% 460,200 $26.46
Q1 2016 -173,820 Reduce 35.71% 312,892 $19.99
Q4 2015 +77,120 Add 18.83% 486,712 $19.02
Q3 2015 +260,763 Add 175.21% 409,592 $16.68
Q2 2015 +125,129 Add 527.97% 148,829 $15.04
Q1 2015 -24,292 Reduce 50.62% 23,700 $14.60
Q4 2014 +47,992 New Buy 47,992 $13.27
Q2 2014 -198,977 Sold Out 0 $0.00
Q1 2014 -19,823 Reduce 9.06% 198,977 $12.76
Q4 2013 -31,200 Reduce 12.48% 218,800 $14.83
Q3 2013 -293,477 Reduce 54.00% 250,000 $14.52
Q2 2013 +543,477 Add 0.00% 543,477 $13.54

Renaissance Technologies (RenTech)'s SkyWest Investment FAQs

Renaissance Technologies (RenTech) first purchased SkyWest, Inc. (SKYW) in Q2 2013, acquiring 543,477 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.

Renaissance Technologies (RenTech) has held SkyWest, Inc. (SKYW) for 51 quarters since Q2 2013.

Renaissance Technologies (RenTech)'s largest addition to SkyWest, Inc. (SKYW) was in Q2 2013, adding 543,477 shares worth $7.36 M.

According to the latest 13F filing for Q1 2026, Renaissance Technologies (RenTech)'s firm, Renaissance Technologies LLC, owns 316,556 shares of SkyWest, Inc. (SKYW), valued at approximately $29.07 M.

As of the Q1 2026 filing, SkyWest, Inc. (SKYW) represents approximately 0.05% of Renaissance Technologies (RenTech)'s publicly disclosed stock portfolio, making it one of their key holdings.

Renaissance Technologies (RenTech)'s peak holding in SkyWest, Inc. (SKYW) was 2,341,568 shares, as reported at the end of Q3 2018.