Renaissance Technologies (RenTech)'s LBRDK Position Overview
Renaissance Technologies (RenTech) (via Renaissance Technologies LLC (Rentech)) currently holds 91,475 shares of Liberty Broadband Corporation (LBRDK) worth $4.45 M, representing 0.01% of the portfolio. First purchased in 2015-Q2, this long-term strategic position has been held for 36 quarters.
Based on 13F filings, Renaissance Technologies (RenTech) has maintained a strategic position in LBRDK, demonstrating sustained confidence in this investment. Largest addition occurred in Q4 2017, adding 350,384 shares. Largest reduction occurred in Q1 2025, reducing 297,711 shares.
Analysis based on 13F filings available since 2013 Q2
Renaissance Technologies (RenTech)'s Liberty Broadband Corporation (LBRDK) Holding Value Over Time
Track share changes against reported price movement
Quarterly Liberty Broadband Corporation (LBRDK) Trades by Renaissance Technologies (RenTech)
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +91,475 | New Buy | 91,475 | $48.60 |
| Q1 2025 | -297,711 | Sold Out | 0 | $0.00 |
| Q4 2024 | +259,336 | Add 675.79% | 297,711 | $74.76 |
| Q3 2024 | +22,472 | Add 141.31% | 38,375 | $77.29 |
| Q2 2024 | -26,678 | Reduce 62.65% | 15,903 | $54.82 |
| Q1 2024 | +42,581 | New Buy | 42,581 | $57.23 |
| Q4 2023 | -111,375 | Sold Out | 0 | $0.00 |
| Q3 2023 | -63,900 | Reduce 36.46% | 111,375 | $91.32 |
| Q2 2023 | +175,275 | New Buy | 175,275 | $0.08 |
| Q4 2022 | -202,975 | Sold Out | 0 | $0.00 |
| Q3 2022 | +202,975 | New Buy | 202,975 | $73.80 |
| Q2 2021 | -265,275 | Sold Out | 0 | $0.00 |
| Q1 2021 | +16,600 | Add 6.68% | 265,275 | $150.15 |
| Q4 2020 | -25,825 | Reduce 9.41% | 248,675 | $158.37 |
| Q3 2020 | +22,800 | Add 9.06% | 274,500 | $142.87 |
| Q2 2020 | -5,300 | Reduce 2.06% | 251,700 | $123.96 |
| Q1 2020 | +250,200 | Add 3679.41% | 257,000 | $110.72 |
| Q4 2019 | +6,800 | New Buy | 6,800 | $125.74 |
| Q3 2019 | -71,000 | Sold Out | 0 | $0.00 |
| Q2 2019 | -55,916 | Reduce 44.06% | 71,000 | $104.23 |
| Q1 2019 | +84,716 | Add 200.75% | 126,916 | $91.74 |
| Q4 2018 | -230,400 | Reduce 84.52% | 42,200 | $72.04 |
| Q3 2018 | -269,000 | Reduce 49.67% | 272,600 | $84.30 |
| Q2 2018 | +308,200 | Add 132.05% | 541,600 | $75.72 |
| Q1 2018 | -252,900 | Reduce 52.00% | 233,400 | $85.69 |
| Q4 2017 | +350,384 | Add 257.79% | 486,300 | $85.16 |
| Q3 2017 | +135,916 | New Buy | 135,916 | $95.30 |
| Q2 2017 | -58,500 | Sold Out | 0 | $0.00 |
| Q1 2017 | +58,500 | New Buy | 58,500 | $86.39 |
| Q4 2016 | -251,900 | Sold Out | 0 | $0.00 |
| Q3 2016 | +132,200 | Add 110.44% | 251,900 | $71.48 |
| Q2 2016 | +119,700 | New Buy | 119,700 | $60.00 |
| Q1 2016 | -19,000 | Sold Out | 0 | $0.00 |
| Q4 2015 | +7,100 | Add 59.66% | 19,000 | $51.84 |
| Q3 2015 | -83,100 | Reduce 87.47% | 11,900 | $51.18 |
| Q2 2015 | +95,000 | New Buy | 95,000 | $51.16 |
Renaissance Technologies (RenTech)'s Liberty Broadband Corporation Investment FAQs
Renaissance Technologies (RenTech) first purchased Liberty Broadband Corporation (LBRDK) in Q2 2015, acquiring 95,000 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Renaissance Technologies (RenTech) has held Liberty Broadband Corporation (LBRDK) for 36 quarters since Q2 2015.
Renaissance Technologies (RenTech)'s largest addition to Liberty Broadband Corporation (LBRDK) was in Q4 2017, adding 486,300 shares worth $41.41 M.
According to the latest 13F filing for Q4 2025, Renaissance Technologies (RenTech)'s firm, Renaissance Technologies LLC (Rentech), owns 91,475 shares of Liberty Broadband Corporation (LBRDK), valued at approximately $4.45 M.
As of the Q4 2025 filing, Liberty Broadband Corporation (LBRDK) represents approximately 0.01% of Renaissance Technologies (RenTech)'s publicly disclosed stock portfolio, making it one of their key holdings.
Renaissance Technologies (RenTech)'s peak holding in Liberty Broadband Corporation (LBRDK) was 541,600 shares, as reported at the end of Q2 2018.