Renaissance Technologies's VOOG Position Overview
Renaissance Technologies (via Renaissance Technologies LLC) currently holds 7,200 shares of Vanguard S&P 500 Growth ETF (VOOG) worth $3.14 M, representing 0.00% of the portfolio. First purchased in 2018-Q3, this long-term strategic position has been held for 27 quarters.
Based on 13F filings, Renaissance Technologies has maintained a strategic position in VOOG, demonstrating sustained confidence in this investment. Largest addition occurred in Q4 2024, adding 10,400 shares. Largest reduction occurred in Q1 2025, reducing 10,400 shares.
Analysis based on 13F filings available since 2013 Q2
Renaissance Technologies's Vanguard S&P 500 Growth ETF (VOOG) Holding Value Over Time
Track share changes against reported price movement
Quarterly Vanguard S&P 500 Growth ETF (VOOG) Trades by Renaissance Technologies
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q3 2018 | +1,600 | New Buy | 1,600 | $158.75 |
| Q4 2018 | -1,600 | Sold Out | 0 | $0.00 |
| Q2 2019 | +3,500 | New Buy | 3,500 | $161.14 |
| Q3 2019 | -3,500 | Sold Out | 0 | $0.00 |
| Q4 2019 | +5,000 | New Buy | 5,000 | $174.40 |
| Q1 2020 | -5,000 | Sold Out | 0 | $0.00 |
| Q2 2020 | +1,700 | New Buy | 1,700 | $187.06 |
| Q3 2020 | +5,100 | Add 300.00% | 6,800 | $208.38 |
| Q4 2020 | -6,800 | Sold Out | 0 | $0.00 |
| Q2 2021 | +3,200 | New Buy | 3,200 | $262.50 |
| Q3 2021 | +4,400 | Add 137.50% | 7,600 | $266.71 |
| Q4 2021 | -1,200 | Reduce 15.79% | 6,400 | $301.72 |
| Q1 2022 | -6,400 | Sold Out | 0 | $0.00 |
| Q2 2022 | +2,800 | New Buy | 2,800 | $217.50 |
| Q3 2022 | +200 | Add 7.14% | 3,000 | $208.67 |
| Q4 2022 | -3,000 | Sold Out | 0 | $0.00 |
| Q1 2023 | +5,800 | New Buy | 5,800 | $0.23 |
| Q2 2023 | +1,800 | Add 31.03% | 7,600 | $0.25 |
| Q3 2023 | -4,000 | Reduce 52.63% | 3,600 | $246.94 |
| Q4 2023 | -600 | Reduce 16.67% | 3,000 | $270.67 |
| Q1 2024 | +4,600 | Add 153.33% | 7,600 | $304.74 |
| Q2 2024 | -3,400 | Reduce 44.74% | 4,200 | $333.45 |
| Q3 2024 | -4,200 | Sold Out | 0 | $0.00 |
| Q4 2024 | +10,400 | New Buy | 10,400 | $366.06 |
| Q1 2025 | -10,400 | Sold Out | 0 | $0.00 |
| Q2 2025 | +4,500 | New Buy | 4,500 | $396.54 |
| Q3 2025 | +2,700 | Add 60.00% | 7,200 | $435.46 |
Renaissance Technologies's Vanguard S&P 500 Growth ETF Investment FAQs
Renaissance Technologies first purchased Vanguard S&P 500 Growth ETF (VOOG) in Q3 2018, acquiring 1,600 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Renaissance Technologies has held Vanguard S&P 500 Growth ETF (VOOG) for 27 quarters since Q3 2018.
Renaissance Technologies's largest addition to Vanguard S&P 500 Growth ETF (VOOG) was in Q4 2024, adding 10,400 shares worth $3.81 M.
According to the latest 13F filing for Q3 2025, Renaissance Technologies's firm, Renaissance Technologies LLC, owns 7,200 shares of Vanguard S&P 500 Growth ETF (VOOG), valued at approximately $3.14 M.
As of the Q3 2025 filing, Vanguard S&P 500 Growth ETF (VOOG) represents approximately 0.00% of Renaissance Technologies's publicly disclosed stock portfolio, making it one of their key holdings.
Renaissance Technologies's peak holding in Vanguard S&P 500 Growth ETF (VOOG) was 10,400 shares, as reported at the end of Q4 2024.