Renaissance Technologies (RenTech)'s SPSB Position Overview
Renaissance Technologies (RenTech) (via Renaissance Technologies LLC) currently holds 294,500 shares of State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) worth $8.84 M, representing 0.01% of the portfolio. First purchased in 2017-Q4, this long-term strategic position has been held for 29 quarters.
Based on 13F filings, Renaissance Technologies (RenTech) has maintained a strategic position in SPSB, demonstrating sustained confidence in this investment. Largest addition occurred in Q1 2025, adding 1.87 M shares. Largest reduction occurred in Q4 2025, reducing 2.07 M shares.
Analysis based on 13F filings available since 2013 Q2
Renaissance Technologies (RenTech)'s State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) Holding Value Over Time
Track share changes against reported price movement
Quarterly State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) Trades by Renaissance Technologies (RenTech)
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q2 2026 | +294,500 | New Buy | 294,500 | $30.01 |
| Q4 2025 | -2.07 M | Sold Out | 0 | $0.00 |
| Q3 2025 | -391,283 | Reduce 15.88% | 2.07 M | $30.29 |
| Q2 2025 | -1.18 M | Reduce 32.47% | 2.46 M | $30.19 |
| Q1 2025 | +1.87 M | Add 105.12% | 3.65 M | $30.10 |
| Q4 2024 | -371,700 | Reduce 17.29% | 1.78 M | $29.86 |
| Q3 2024 | -14,000 | Reduce 0.65% | 2.15 M | $30.28 |
| Q2 2024 | +480,260 | Add 28.52% | 2.16 M | $29.70 |
| Q1 2024 | -410,560 | Reduce 19.60% | 1.68 M | $29.77 |
| Q4 2023 | +1.6 M | Add 321.90% | 2.09 M | $29.78 |
| Q3 2023 | +390,600 | Add 369.19% | 496,400 | $29.32 |
| Q2 2023 | +105,800 | New Buy | 105,800 | $0.03 |
| Q1 2023 | -73,800 | Sold Out | 0 | $0.00 |
| Q4 2022 | +73,800 | New Buy | 73,800 | $0.03 |
| Q3 2021 | -186,855 | Sold Out | 0 | $0.00 |
| Q2 2021 | +166,311 | Add 809.54% | 186,855 | $31.30 |
| Q1 2021 | -216,942 | Reduce 91.35% | 20,544 | $31.30 |
| Q4 2020 | +143,686 | Add 153.18% | 237,486 | $31.40 |
| Q3 2020 | -262,700 | Reduce 73.69% | 93,800 | $31.38 |
| Q2 2020 | +101,900 | Add 40.02% | 356,500 | $31.34 |
| Q1 2020 | -177,662 | Reduce 41.10% | 254,600 | $30.25 |
| Q4 2019 | +167,025 | Add 62.97% | 432,262 | $30.84 |
| Q3 2019 | -73,863 | Reduce 21.78% | 265,237 | $30.85 |
| Q2 2019 | +18,900 | Add 5.90% | 339,100 | $30.78 |
| Q1 2019 | +320,200 | New Buy | 320,200 | $30.55 |
| Q4 2018 | -25,400 | Sold Out | 0 | $0.00 |
| Q3 2018 | +25,400 | New Buy | 25,400 | $30.20 |
| Q1 2018 | -83,000 | Sold Out | 0 | $0.00 |
| Q4 2017 | +83,000 | New Buy | 83,000 | $30.42 |
Renaissance Technologies (RenTech)'s State Street SPDR Portfolio Short Term Corporate Bond ETF Investment FAQs
Renaissance Technologies (RenTech) first purchased State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) in Q4 2017, acquiring 83,000 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Renaissance Technologies (RenTech) has held State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) for 29 quarters since Q4 2017.
Renaissance Technologies (RenTech)'s largest addition to State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) was in Q1 2025, adding 3,647,700 shares worth $109.8 M.
According to the latest 13F filing for Q2 2026, Renaissance Technologies (RenTech)'s firm, Renaissance Technologies LLC, owns 294,500 shares of State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB), valued at approximately $8.84 M.
As of the Q2 2026 filing, State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) represents approximately 0.01% of Renaissance Technologies (RenTech)'s publicly disclosed stock portfolio, making it one of their key holdings.
Renaissance Technologies (RenTech)'s peak holding in State Street SPDR Portfolio Short Term Corporate Bond ETF (SPSB) was 3,647,700 shares, as reported at the end of Q1 2025.