🎉 Founding Member Beta — Join our Discord and get 3 months of Pro free. Learn more →

Richard Pzena’s DRH Holdings & Trades

First Buy
Q2 2013
Duration Held
52 Quarters
Largest Add
Q2 2023
+2.77 M Shares
Current Position
2.83 M Shares
$26.56 M Value

Richard Pzena's DRH Position Overview

Richard Pzena (via Pzena Investment Management LLC) currently holds 2.83 M shares of DiamondRock Hospitality Company (DRH) worth $26.56 M, representing 0.09% of the portfolio. First purchased in 2013-Q2, this long-term strategic position has been held for 52 quarters.

Based on 13F filings since 2013, Richard Pzena has maintained a long-term strategic position in DRH, representing a significant commitment to this investment thesis. Largest addition occurred in Q2 2023, adding 2.77 M shares. Largest reduction occurred in Q4 2025, reducing 3.27 M shares.

Analysis based on 13F filings available since 2013 Q2

Richard Pzena's DiamondRock Hospitality Company (DRH) Holding Value Over Time

Track share changes against reported price movement

Quarterly DiamondRock Hospitality Company (DRH) Trades by Richard Pzena

Report Date Bought/Sold (Sh.) % Change Qtr. End Shares Reported Price
Q1 2026 -2.48 M Reduce 46.68% 2.83 M $9.37
Q4 2025 -3.27 M Reduce 38.06% 5.32 M $8.96
Q3 2025 -201,243 Reduce 2.29% 8.58 M $7.96
Q2 2025 +181,610 Add 2.11% 8.79 M $7.66
Q1 2025 +2,877 Add 0.03% 8.6 M $7.72
Q4 2024 -552,227 Reduce 6.03% 8.6 M $9.03
Q3 2024 +317,901 Add 3.60% 9.15 M $8.73
Q2 2024 -216,240 Reduce 2.39% 8.84 M $8.45
Q1 2024 -386,825 Reduce 4.10% 9.05 M $9.61
Q4 2023 -281,973 Reduce 2.90% 9.44 M $9.39
Q3 2023 +810,972 Add 9.10% 9.72 M $8.03
Q2 2023 +2.77 M Add 45.04% 8.91 M $8.01
Q1 2023 -170,754 Reduce 2.70% 6.14 M $8.13
Q4 2022 -175,971 Reduce 2.71% 6.31 M $8.19
Q3 2022 +75,713 Add 1.18% 6.49 M $7.51
Q2 2022 -152,459 Reduce 2.32% 6.41 M $8.21
Q1 2022 +1.17 M Add 21.79% 6.57 M $10.10
Q4 2021 +198,382 Add 3.82% 5.39 M $9.61
Q3 2021 +1.44 M Add 38.21% 5.19 M $9.45
Q2 2021 -310,628 Reduce 7.64% 3.76 M $9.70
Q1 2021 +46,959 Add 1.17% 4.07 M $10.30
Q4 2020 +279,802 Add 7.48% 4.02 M $8.25
Q3 2020 +337,089 Add 9.90% 3.74 M $5.07
Q2 2020 +1.85 M Add 119.33% 3.4 M $5.53
Q1 2020 +42,901 Add 2.84% 1.55 M $5.08
Q4 2019 +185,141 Add 13.99% 1.51 M $11.08
Q3 2019 +60,746 Add 4.81% 1.32 M $10.25
Q2 2019 -14,645 Reduce 1.15% 1.26 M $10.34
Q1 2019 +93,148 Add 7.86% 1.28 M $10.83
Q4 2018 +1,448 Add 0.12% 1.18 M $9.08
Q3 2018 +110,708 Add 10.32% 1.18 M $11.67
Q2 2018 +67,233 Add 6.69% 1.07 M $12.28
Q1 2018 -32,824 Reduce 3.16% 1.01 M $10.44
Q4 2017 -61,701 Reduce 5.61% 1.04 M $11.29
Q3 2017 +53,768 Add 5.14% 1.1 M $10.95
Q2 2017 -250 Reduce 0.02% 1.05 M $10.95
Q1 2017 +14,987 Add 1.45% 1.05 M $11.15
Q4 2016 +184,559 Add 21.80% 1.03 M $11.53
Q3 2016 +30,037 Add 3.68% 846,653 $9.10
Q2 2016 +881 Add 0.11% 816,616 $9.03
Q1 2016 +9,800 Add 1.22% 815,735 $10.12
Q3 2015 -33,357 Reduce 3.97% 805,935 $11.05
Q1 2015 -4,886 Reduce 0.58% 839,292 $14.13
Q4 2014 -1.15 M Reduce 57.71% 844,178 $14.87
Q3 2014 -19,975 Reduce 0.99% 2 M $12.68
Q2 2014 -65,502 Reduce 3.15% 2.02 M $12.82
Q1 2014 -62,516 Reduce 2.92% 2.08 M $11.75
Q4 2013 +14,100 Add 0.66% 2.14 M $11.55
Q3 2013 -204,448 Reduce 8.76% 2.13 M $10.67
Q2 2013 +2.33 M Add 0.00% 2.33 M $9.32

Richard Pzena's DiamondRock Hospitality Company Investment FAQs

Richard Pzena first purchased DiamondRock Hospitality Company (DRH) in Q2 2013, acquiring 2,334,442 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.

Richard Pzena has held DiamondRock Hospitality Company (DRH) for 52 quarters since Q2 2013.

Richard Pzena's largest addition to DiamondRock Hospitality Company (DRH) was in Q2 2023, adding 8,909,183 shares worth $71.36 M.

According to the latest 13F filing for Q1 2026, Richard Pzena's firm, Pzena Investment Management LLC, owns 2,834,579 shares of DiamondRock Hospitality Company (DRH), valued at approximately $26.56 M.

As of the Q1 2026 filing, DiamondRock Hospitality Company (DRH) represents approximately 0.09% of Richard Pzena's publicly disclosed stock portfolio, making it one of their key holdings.

Richard Pzena's peak holding in DiamondRock Hospitality Company (DRH) was 9,720,155 shares, as reported at the end of Q3 2023.