Cliff Asness's KW Position Overview
Cliff Asness (via Aqr Capital Management LLC) currently holds 64,963 shares of Kennedy-Wilson Holdings, Inc. (KW) worth $540,496, representing 0.00% of the portfolio. First purchased in 2013-Q3, this long-term strategic position has been held for 49 quarters.
Based on 13F filings since 2013, Cliff Asness has maintained a long-term strategic position in KW, representing a significant commitment to this investment thesis. Largest addition occurred in Q4 2017, adding 89,458 shares. Largest reduction occurred in Q3 2022, reducing 108,251 shares.
Analysis based on 13F filings available since 2013 Q2
Cliff Asness's Kennedy-Wilson Holdings (KW) Holding Value Over Time
Track share changes against reported price movement
Quarterly Kennedy-Wilson Holdings (KW) Trades by Cliff Asness
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q3 2013 | +69,568 | New Buy | 69,568 | $18.56 |
| Q4 2013 | -69,568 | Sold Out | 69,568 | $0.00 |
| Q1 2014 | +37,800 | New Buy | 37,800 | $22.51 |
| Q2 2014 | +18,400 | Add 48.68% | 56,200 | $26.81 |
| Q3 2014 | +9,800 | Add 17.44% | 66,000 | $23.95 |
| Q4 2014 | -3,700 | Reduce 5.61% | 62,300 | $25.30 |
| Q1 2015 | +20,200 | Add 32.42% | 82,500 | $26.15 |
| Q2 2015 | -2,603 | Reduce 3.16% | 79,897 | $24.59 |
| Q3 2015 | -16,029 | Reduce 20.06% | 63,868 | $22.17 |
| Q4 2015 | +7,800 | Add 12.21% | 71,668 | $24.08 |
| Q1 2016 | +4,947 | Add 6.90% | 76,615 | $21.90 |
| Q2 2016 | -62,486 | Reduce 81.56% | 14,129 | $18.97 |
| Q3 2016 | -4,910 | Reduce 34.75% | 9,219 | $22.56 |
| Q4 2016 | -9,219 | Sold Out | 9,219 | $0.00 |
| Q2 2017 | +11,233 | New Buy | 11,233 | $19.05 |
| Q3 2017 | -1,000 | Reduce 8.90% | 10,233 | $18.57 |
| Q4 2017 | +89,458 | Add 874.21% | 99,691 | $17.35 |
| Q1 2018 | -99,691 | Sold Out | 99,691 | $0.00 |
| Q1 2019 | +26,005 | New Buy | 26,005 | $21.38 |
| Q2 2019 | +19,976 | Add 76.82% | 45,981 | $20.57 |
| Q3 2019 | -12,906 | Reduce 28.07% | 33,075 | $21.92 |
| Q4 2019 | +1,946 | Add 5.88% | 35,021 | $22.30 |
| Q1 2020 | +11,685 | Add 33.37% | 46,706 | $13.42 |
| Q2 2020 | +65,805 | Add 140.89% | 112,511 | $15.22 |
| Q3 2020 | -47,245 | Reduce 41.99% | 65,266 | $14.53 |
| Q1 2021 | +3,219 | Add 4.93% | 68,485 | $20.21 |
| Q2 2021 | +27,513 | Add 40.17% | 95,998 | $19.86 |
| Q3 2021 | +2,102 | Add 2.19% | 98,100 | $20.92 |
| Q4 2021 | +49,037 | Add 49.99% | 147,137 | $23.88 |
| Q1 2022 | -7,315 | Reduce 4.97% | 139,822 | $24.39 |
| Q2 2022 | -19,226 | Reduce 13.75% | 120,596 | $18.94 |
| Q3 2022 | -108,251 | Reduce 89.76% | 12,345 | $15.47 |
| Q4 2022 | -12,345 | Sold Out | 12,345 | $0.00 |
| Q3 2024 | +12,839 | New Buy | 12,839 | $11.05 |
| Q4 2024 | +7,130 | Add 55.53% | 19,969 | $9.99 |
| Q1 2025 | +3,899 | Add 19.53% | 23,868 | $8.68 |
| Q2 2025 | +4,439 | Add 18.60% | 28,307 | $6.80 |
| Q3 2025 | +36,656 | Add 129.49% | 64,963 | $8.32 |
Cliff Asness's Kennedy-Wilson Holdings Investment FAQs
Cliff Asness first purchased Kennedy-Wilson Holdings, Inc. (KW) in Q3 2013, acquiring 69,568 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness has held Kennedy-Wilson Holdings, Inc. (KW) for 49 quarters since Q3 2013. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's largest addition to Kennedy-Wilson Holdings, Inc. (KW) was in Q4 2017, adding 99,691 shares worth $1.73 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Cliff Asness's firm, Aqr Capital Management LLC, owns 64,963 shares of Kennedy-Wilson Holdings, Inc. (KW), valued at approximately $540,496. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, Kennedy-Wilson Holdings, Inc. (KW) represents approximately 0.00% of Cliff Asness's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's peak holding in Kennedy-Wilson Holdings, Inc. (KW) was 147,137 shares, as reported at the end of Q4 2021. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.