Cliff Asness's GPN Position Overview
Cliff Asness (via Aqr Capital Management LLC) currently holds 662.1K shares of Global Payments Inc. (GPN) worth $55.01 M, representing 0.04% of the portfolio. First purchased in 2012-Q4, this long-term strategic position has been held for 52 quarters.
Based on 13F filings since 2013, Cliff Asness has maintained a long-term strategic position in GPN, representing a significant commitment to this investment thesis. Largest addition occurred in Q2 2024, adding 755.9K shares. Largest reduction occurred in Q2 2025, reducing 1.1M shares.
Analysis based on 13F filings available since 2013 Q2
Cliff Asness's Global Payments (GPN) Holding Value Over Time
Track share changes against reported price movement
Quarterly Global Payments (GPN) Trades by Cliff Asness
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2012 | +520,602 | Add 0.00% | 520,600 | $22.65 |
| Q2 2013 | +16,646 | Add 0.00% | 16,644 | $23.13 |
| Q3 2013 | +55,956 | Add 336.19% | 72,600 | $25.54 |
| Q4 2013 | -53,200 | Reduce 73.28% | 19,400 | $32.47 |
| Q1 2014 | +9,600 | Add 49.48% | 29,000 | $35.55 |
| Q2 2014 | +9,600 | Add 33.10% | 38,600 | $36.42 |
| Q3 2014 | +64,200 | Add 166.32% | 102,800 | $34.94 |
| Q4 2014 | -31,680 | Reduce 30.82% | 71,120 | $40.37 |
| Q1 2015 | -23,092 | Reduce 32.47% | 48,028 | $45.85 |
| Q2 2015 | +35,530 | Add 73.98% | 83,558 | $51.72 |
| Q3 2015 | +43,114 | Add 51.60% | 126,672 | $57.37 |
| Q4 2015 | +285,080 | Add 225.05% | 411,752 | $64.51 |
| Q1 2016 | +75,273 | Add 18.28% | 487,025 | $65.30 |
| Q2 2016 | +68,553 | Add 14.08% | 555,578 | $71.38 |
| Q3 2016 | -111,424 | Reduce 20.06% | 444,154 | $76.76 |
| Q4 2016 | -223,723 | Reduce 50.37% | 220,431 | $69.41 |
| Q1 2017 | -191,911 | Reduce 87.06% | 28,520 | $80.68 |
| Q4 2017 | +633 | Add 2.22% | 29,153 | $100.23 |
| Q1 2018 | -1,866 | Reduce 6.40% | 27,287 | $111.52 |
| Q2 2018 | +929 | Add 3.40% | 28,216 | $111.50 |
| Q3 2018 | -4,662 | Reduce 16.52% | 23,554 | $127.41 |
| Q4 2018 | -3,514 | Reduce 14.92% | 20,040 | $103.14 |
| Q1 2019 | -2,328 | Reduce 11.62% | 17,712 | $135.95 |
| Q2 2019 | +11,783 | Add 66.53% | 29,495 | $159.65 |
| Q3 2019 | -293 | Reduce 0.99% | 29,202 | $157.22 |
| Q4 2019 | +24,393 | Add 83.53% | 53,595 | $182.16 |
| Q1 2020 | -10,770 | Reduce 20.10% | 42,825 | $144.24 |
| Q2 2020 | +9,274 | Add 21.66% | 52,099 | $165.72 |
| Q3 2020 | +63,941 | Add 122.73% | 116,040 | $177.58 |
| Q4 2020 | -66,737 | Reduce 57.51% | 49,303 | $211.91 |
| Q1 2021 | -8,201 | Reduce 16.63% | 41,102 | $201.57 |
| Q2 2021 | +191,021 | Add 464.75% | 232,123 | $186.98 |
| Q3 2021 | +182,666 | Add 78.69% | 414,789 | $157.58 |
| Q4 2021 | +213,170 | Add 51.39% | 627,959 | $135.18 |
| Q1 2022 | -13,129 | Reduce 2.09% | 614,830 | $136.40 |
| Q2 2022 | +143,051 | Add 23.27% | 757,881 | $108.94 |
| Q3 2022 | -466,409 | Reduce 61.54% | 291,472 | $108.05 |
| Q4 2022 | +55,020 | Add 18.88% | 346,492 | $98.63 |
| Q1 2023 | +35,643 | Add 10.29% | 382,135 | $104.15 |
| Q2 2023 | +130,236 | Add 34.08% | 512,371 | $98.52 |
| Q3 2023 | -124,808 | Reduce 24.36% | 387,563 | $115.39 |
| Q4 2023 | +102,538 | Add 26.46% | 490,101 | $127.00 |
| Q1 2024 | -88,271 | Reduce 18.01% | 401,830 | $132.77 |
| Q2 2024 | +755,898 | Add 188.11% | 1.16 M | $94.89 |
| Q3 2024 | -45,964 | Reduce 3.97% | 1.11 M | $101.00 |
| Q4 2024 | +262,521 | Add 23.61% | 1.37 M | $111.87 |
| Q1 2025 | +84,285 | Add 6.13% | 1.46 M | $96.26 |
| Q2 2025 | -1.08 M | Reduce 74.03% | 378,770 | $79.73 |
| Q3 2025 | +283,332 | Add 74.80% | 662,102 | $83.08 |
Cliff Asness's Global Payments Investment FAQs
Cliff Asness first purchased Global Payments Inc. (GPN) in Q4 2012, acquiring 520,600 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness has held Global Payments Inc. (GPN) for 52 quarters since Q4 2012. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's largest addition to Global Payments Inc. (GPN) was in Q2 2024, adding 1,157,728 shares worth $109.86 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Cliff Asness's firm, Aqr Capital Management LLC, owns 662,102 shares of Global Payments Inc. (GPN), valued at approximately $55.01 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, Global Payments Inc. (GPN) represents approximately 0.04% of Cliff Asness's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's peak holding in Global Payments Inc. (GPN) was 1,458,570 shares, as reported at the end of Q1 2025. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.