Cliff Asness's GOOGL Position Overview
Cliff Asness (via Aqr Capital Management LLC) currently holds 4.1M shares of Alphabet, Inc. (GOOGL) worth $991.69 M, representing 0.64% of the portfolio. First purchased in 2015-Q4, this long-term strategic position has been held for 40 quarters.
Based on 13F filings, Cliff Asness has maintained a strategic position in GOOGL, demonstrating sustained confidence in this investment. Largest addition occurred in Q2 2019, adding 4.5M shares. Largest reduction occurred in Q3 2019, reducing 3.0M shares.
Analysis based on 13F filings available since 2013 Q2
Cliff Asness's Alphabet (GOOGL) Holding Value Over Time
Track share changes against reported price movement
Quarterly Alphabet (GOOGL) Trades by Cliff Asness
| Period | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2015 | +10.88 M | New Buy | 10.88 M | $38.90 |
| Q1 2016 | +143,780 | Add 1.32% | 11.03 M | $38.15 |
| Q2 2016 | -711,500 | Reduce 6.45% | 10.32 M | $35.18 |
| Q3 2016 | +647,960 | Add 6.28% | 10.96 M | $40.20 |
| Q4 2016 | -971,460 | Reduce 8.86% | 9.99 M | $39.62 |
| Q1 2017 | +911,320 | Add 9.12% | 10.9 M | $42.39 |
| Q2 2017 | +326,660 | Add 3.00% | 11.23 M | $46.48 |
| Q3 2017 | +2.23 M | Add 19.81% | 13.46 M | $48.69 |
| Q4 2017 | +3.5 M | Add 26.01% | 16.96 M | $52.67 |
| Q1 2018 | -2.09 M | Reduce 12.34% | 14.86 M | $51.86 |
| Q2 2018 | +350,880 | Add 2.36% | 15.22 M | $56.97 |
| Q3 2018 | +239,640 | Add 1.58% | 15.45 M | $60.35 |
| Q4 2018 | -1.11 M | Reduce 7.17% | 14.35 M | $52.25 |
| Q1 2019 | -267,340 | Reduce 1.86% | 14.08 M | $58.41 |
| Q2 2019 | +4.5 M | Add 31.95% | 18.58 M | $53.77 |
| Q3 2019 | -2.98 M | Reduce 16.06% | 15.59 M | $61.05 |
| Q4 2019 | +129,040 | Add 0.83% | 15.72 M | $66.96 |
| Q1 2020 | -2.49 M | Reduce 15.86% | 13.23 M | $56.96 |
| Q2 2020 | -222,960 | Reduce 1.69% | 13.01 M | $69.57 |
| Q3 2020 | -1.97 M | Reduce 15.14% | 11.04 M | $73.28 |
| Q4 2020 | -1.56 M | Reduce 14.13% | 9.48 M | $87.34 |
| Q1 2021 | -596,760 | Reduce 6.30% | 8.88 M | $102.96 |
| Q2 2021 | -1.31 M | Reduce 14.77% | 7.57 M | $121.77 |
| Q3 2021 | -422,720 | Reduce 5.58% | 7.15 M | $133.68 |
| Q4 2021 | -636,820 | Reduce 8.91% | 6.51 M | $144.85 |
| Q1 2022 | -273,440 | Reduce 4.20% | 6.24 M | $139.07 |
| Q2 2022 | -482,620 | Reduce 7.74% | 5.75 M | $107.71 |
| Q3 2022 | -329,776 | Reduce 5.73% | 5.42 M | $95.65 |
| Q4 2022 | +223,819 | Add 4.13% | 5.65 M | $87.01 |
| Q1 2023 | +5,133 | Add 0.09% | 5.65 M | $101.86 |
| Q2 2023 | -782,032 | Reduce 13.83% | 4.87 M | $119.70 |
| Q3 2023 | -96,718 | Reduce 1.99% | 4.78 M | $130.86 |
| Q4 2023 | +128,940 | Add 2.70% | 4.9 M | $139.69 |
| Q1 2024 | +100,097 | Add 2.04% | 5 M | $150.68 |
| Q2 2024 | -395,025 | Reduce 7.89% | 4.61 M | $182.15 |
| Q3 2024 | -1.07 M | Reduce 23.28% | 3.54 M | $164.75 |
| Q4 2024 | -819,954 | Reduce 23.19% | 2.72 M | $189.30 |
| Q1 2025 | +444,588 | Add 16.37% | 3.16 M | $151.63 |
| Q2 2025 | -83,956 | Reduce 2.66% | 3.08 M | $176.23 |
| Q3 2025 | +1.04 M | Add 33.94% | 4.12 M | $240.66 |
Cliff Asness's Alphabet Investment FAQs
Cliff Asness first purchased Alphabet, Inc. (GOOGL) in Q4 2015, acquiring 10,884,520 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness has held Alphabet, Inc. (GOOGL) for 40 quarters since Q4 2015. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's largest addition to Alphabet, Inc. (GOOGL) was in Q4 2015, adding 10,884,520 shares worth $423.41 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
According to the latest 13F filing for Q3 2025, Cliff Asness's firm, Aqr Capital Management LLC, owns 4,120,727 shares of Alphabet, Inc. (GOOGL), valued at approximately $991.69 M. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
As of the Q3 2025 filing, Alphabet, Inc. (GOOGL) represents approximately 0.64% of Cliff Asness's publicly disclosed stock portfolio, making it one of their key holdings. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Cliff Asness's peak holding in Alphabet, Inc. (GOOGL) was 18,577,180 shares, as reported at the end of Q2 2019. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.