Bruce Berkowitz Top Holdings of 2025-09-30
| Ticker | Name | Shares | Value | % of Portfolio | Time Held | % Change |
|---|---|---|---|---|---|---|
| 19.58 M | $968.74 M | 78.19% | >10 Years | -3.10% | ||
| 5.45 M | $170.43 M | 13.76% | 4.3 Years | 0.00% | ||
| 915,652 | $46.68 M | 3.77% | 2 Years | -0.12% | ||
| 48,437 | $24.35 M | 1.97% | 6.5 Years | -0.33% | ||
| 261,450 | $20.03 M | 1.62% | 2.3 Years | 0.00% | ||
| 69,100 | $3.26 M | 0.26% | 0.75 Years | 0.00% | ||
| 166,600 | $2.86 M | 0.23% | 0.75 Years | 0.00% | ||
| 1 | $754,200 | 0.06% | 5.3 Years | 0.00% | ||
| 2,400 | $611,112 | 0.05% | 5 Years | 0.00% | ||
| 4,000 | $572,400 | 0.05% | 0.5 Years | 0.00% |
Recent Moves
Bruce Berkowitz's Historical Top Holdings Breakdown
Portfolio Date:
Bruce Berkowitz Top Stock Picks
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| 09/30/2025 | Reduce -3.1% | 19.58 M | -625,800 | $30.96 M | ||
| 09/30/2025 | Reduce -0.3% | 48,437 | -160 | $80,438.4 | ||
| 09/30/2025 | Reduce -0.1% | 915,652 | -1,100 | $56,078.01 | ||
| 06/30/2025 | Add 45.2% | 916,752 | 285,150 | $13.42 M | ||
| 06/30/2025 | Add 27.3% | 69,100 | 14,800 | $621,748 | ||
| 06/30/2025 | Reduce 0.0% | 20.2 M | -2,700 | $128,790 | ||
| 06/30/2025 | Reduce -0.3% | 48,597 | -120 | $58,292.4 | ||
| 03/31/2025 | Reduce -2.0% | 20.21 M | -410,600 | $19.28 M | ||
| 03/31/2025 | Reduce -80.5% | 166,600 | -686,300 | $12.76 M | ||
| 03/31/2025 | Add 503.3% | 54,300 | 45,300 | $2.24 M |
Bruce Berkowitz's Sector Breakdowns
Portfolio Date:
About Bruce Berkowitz
Frequently Asked Questions
Bruce Berkowitz did not initiate any new positions in the latest quarter.
According to the 13F filing for Q3 2025, There is no available data showing what Bruce Berkowitz is buying.
Bruce Berkowitz’s firm may occasionally request confidential treatment under SEC rule 13F-HR, which allows temporary non-disclosure of certain positions.
Bruce Berkowitz Portfolio and Latest Trades
📑 This page provides a complete record of Bruce Berkowitz’s stock and ETF transactions based on SEC Form 13F filings. All trades are listed in reverse chronological order, allowing investors to follow his historical buy and sell decisions across multiple decades.
| Ticker | Name | Date | Activity | Shares | Shares Change | Value Change |
|---|---|---|---|---|---|---|
| OZK | 09/30/2025 | Reduce -0.1% | 915,652 | -1,100 | $56,078.01 | |
| BRK.B | 09/30/2025 | Reduce -0.3% | 48,437 | -160 | $80,438.4 | |
| JOE | 09/30/2025 | Reduce -3.1% | 19.58 M | -625,800 | $30.96 M | |
| OZK | 06/30/2025 | Add 45.2% | 916,752 | +285,150 | $13.42 M | |
| BRK.B | 06/30/2025 | Reduce -0.3% | 48,597 | -120 | $58,292.4 | |
| OXY | 06/30/2025 | Add 27.3% | 69,100 | +14,800 | $621,748 | |
| JOE | 06/30/2025 | Reduce 0.0% | 20.2 M | -2,700 | $128,790 | |
| OZK | 03/31/2025 | Reduce -1.8% | 631,602 | -11,800 | $512,710.15 | |
| CNR | 03/31/2025 | New Buy | 5,000 | +5,000 | $385,500 | |
| FANG | 03/31/2025 | New Buy | 4,000 | +4,000 | $639,520 | |
| ET | 03/31/2025 | Reduce -80.5% | 166,600 | -686,300 | $12.76 M | |
| EPD | 03/31/2025 | Add 0.0% | 5.45 M | +1,500 | $51,210 | |
| OXY | 03/31/2025 | Add 503.3% | 54,300 | +45,300 | $2.24 M | |
| JOE | 03/31/2025 | Reduce -2.0% | 20.21 M | -410,600 | $19.28 M | |
| OZK | 12/31/2024 | Reduce -1.5% | 643,402 | -9,700 | $431,941.12 | |
| BRK.B | 12/31/2024 | Reduce -2.7% | 48,717 | -1,355 | $614,194.41 | |
| EOG | 12/31/2024 | New Buy | 2,000 | +2,000 | $245,160 | |
| ET | 12/31/2024 | New Buy | 852,900 | +852,900 | $16.71 M | |
| EPD | 12/31/2024 | Add 0.1% | 5.45 M | +2,500 | $78,400 | |
| OXY | 12/31/2024 | New Buy | 9,000 | +9,000 | $444,690 |
Bruce Berkowitz's Latest 13F Holdings
📑 This page provides a detailed view of Bruce Berkowitz's portfolio holdings based on official SEC Form 13F filings. Investors can review the latest quarter's positions and seamlessly switch between different quarters to explore how the portfolio has evolved over time.
Holdings are categorized into Stocks/ETFs, Options, Debt, and Other, with transaction markers such as New Buy, Add, Reduce, No Change, and Sold Out. Reported anomalies are corrected where possible, and share counts are adjusted to reflect corporate actions like stock splits.
In addition, we calculate the holding duration of each asset, allowing investors to see how long positions have been maintained across quarters. By exploring both current and historical holdings, users gain insights into turnover, portfolio concentration, asset allocation shifts, and the top stock and ETF positions of Bruce Berkowitz.
| Name | Shares | Value | % of Portfolio | Time Held | % Change | |
|---|---|---|---|---|---|---|
|
Loading holdings data... |
||||||
Note: Shares, Shares Change - split-adjusted.
Bruce Berkowitz’s Quarterly 13F Portfolio History
📊 This page provides a historical view of Bruce Berkowitz’s portfolio holdings based on official SEC Form 13F filings.
Explore how investments have evolved quarter by quarter, with insights into turnover rates, portfolio concentration, asset allocation shifts, and the firm’s top 10 stock and ETF positions.
| Quarter | Holdings | Total Value | Turnover Rate | Top 10 Stock & ETF Holdings |
|---|