Ray Dalio's PVH Position Overview
Ray Dalio (via Bridgewater Associates, Lp) currently holds 226,283 shares of PVH Corp. (PVH) worth $15.17 M, representing 0.06% of the portfolio. First purchased in 2013-Q3, this long-term strategic position has been held for 45 quarters.
Based on 13F filings since 2013, Ray Dalio has maintained a long-term strategic position in PVH, representing a significant commitment to this investment thesis. Largest addition occurred in Q4 2018, adding 399,903 shares. Largest reduction occurred in Q3 2019, reducing 323,171 shares.
Analysis based on 13F filings available since 2013 Q2
Ray Dalio's PVH (PVH) Holding Value Over Time
Track share changes against reported price movement
Quarterly PVH (PVH) Trades by Ray Dalio
| Report Date | Bought/Sold (Sh.) | % Change | Qtr. End Shares | Reported Price |
|---|---|---|---|---|
| Q4 2025 | +9,894 | Add 4.57% | 226,283 | $67.02 |
| Q3 2025 | +33,071 | Add 18.04% | 216,389 | $83.77 |
| Q2 2025 | +28,258 | Add 18.22% | 183,318 | $68.60 |
| Q1 2025 | -66,076 | Reduce 29.88% | 155,060 | $64.64 |
| Q4 2024 | +63,888 | Add 40.63% | 221,136 | $105.75 |
| Q3 2024 | +73,028 | Add 86.71% | 157,248 | $100.83 |
| Q2 2024 | +11,945 | Add 16.53% | 84,220 | $105.87 |
| Q1 2024 | -19,752 | Reduce 21.46% | 72,275 | $140.61 |
| Q4 2023 | -33,305 | Reduce 26.57% | 92,027 | $122.12 |
| Q3 2023 | +125,332 | New Buy | 125,332 | $76.51 |
| Q2 2023 | -19,964 | Sold Out | 0 | $0.00 |
| Q1 2023 | +16,864 | Add 544.00% | 19,964 | $89.16 |
| Q4 2022 | -5,369 | Reduce 63.40% | 3,100 | $70.59 |
| Q3 2022 | -191,076 | Reduce 95.76% | 8,469 | $44.75 |
| Q2 2022 | +155,842 | Add 356.59% | 199,545 | $56.90 |
| Q1 2022 | -23,764 | Reduce 35.22% | 43,703 | $76.61 |
| Q4 2021 | -40,028 | Reduce 37.24% | 67,467 | $106.64 |
| Q3 2021 | +31,440 | Add 41.34% | 107,495 | $102.79 |
| Q2 2021 | +7,054 | Add 10.22% | 76,055 | $107.59 |
| Q1 2021 | +69,001 | New Buy | 69,001 | $105.69 |
| Q4 2020 | -18,883 | Sold Out | 0 | $0.00 |
| Q3 2020 | +2,517 | Add 15.38% | 18,883 | $59.63 |
| Q2 2020 | -1,581 | Reduce 8.81% | 16,366 | $48.03 |
| Q1 2020 | -9,276 | Reduce 34.07% | 17,947 | $37.67 |
| Q4 2019 | -167,177 | Reduce 86.00% | 27,223 | $105.13 |
| Q3 2019 | -323,171 | Reduce 62.44% | 194,400 | $88.23 |
| Q2 2019 | +236,173 | Add 83.93% | 517,571 | $94.64 |
| Q1 2019 | -236,733 | Reduce 45.69% | 281,398 | $121.95 |
| Q4 2018 | +399,903 | Add 338.25% | 518,131 | $92.95 |
| Q3 2018 | +118,228 | New Buy | 118,228 | $144.40 |
| Q1 2018 | -54,011 | Sold Out | 0 | $0.00 |
| Q4 2017 | -42,873 | Reduce 44.25% | 54,011 | $137.21 |
| Q3 2017 | +4,667 | Add 5.06% | 96,884 | $126.06 |
| Q2 2017 | +29,975 | Add 48.16% | 92,217 | $114.50 |
| Q1 2017 | -7,958 | Reduce 11.34% | 62,242 | $103.47 |
| Q4 2016 | +70,200 | New Buy | 70,200 | $90.24 |
| Q3 2016 | -87,792 | Sold Out | 0 | $0.00 |
| Q2 2016 | +61,100 | Add 228.91% | 87,792 | $94.23 |
| Q1 2016 | -204,999 | Reduce 88.48% | 26,692 | $99.06 |
| Q4 2015 | +187,691 | Add 426.57% | 231,691 | $73.65 |
| Q3 2015 | +25,181 | Add 133.81% | 44,000 | $101.93 |
| Q2 2015 | +18,819 | New Buy | 18,819 | $115.20 |
| Q1 2014 | -7,334 | Sold Out | 0 | $0.00 |
| Q4 2013 | -15,466 | Reduce 67.83% | 7,334 | $136.08 |
| Q3 2013 | +22,800 | New Buy | 22,800 | $118.68 |
Ray Dalio's PVH Investment FAQs
Ray Dalio first purchased PVH Corp. (PVH) in Q3 2013, acquiring 22,800 shares, as reported in their 13F filing for that period. Note: Analysis reflects filings available since Q2 2013; earlier records may be incomplete.
Ray Dalio has held PVH Corp. (PVH) for 45 quarters since Q3 2013.
Ray Dalio's largest addition to PVH Corp. (PVH) was in Q4 2018, adding 518,131 shares worth $48.16 M.
According to the latest 13F filing for Q4 2025, Ray Dalio's firm, Bridgewater Associates, Lp, owns 226,283 shares of PVH Corp. (PVH), valued at approximately $15.17 M.
As of the Q4 2025 filing, PVH Corp. (PVH) represents approximately 0.06% of Ray Dalio's publicly disclosed stock portfolio, making it one of their key holdings.
Ray Dalio's peak holding in PVH Corp. (PVH) was 518,131 shares, as reported at the end of Q4 2018.