S&P 500: 682.06 +0.3%
NASDAQ: 629.07 +0.5%
DOW: 475.67 +0.1%

Brave Warrior Advisors, LLC

CIK: 0001553733

New York 12 east 49 street, 24th floor
Zip Code: 10017
LATEST PORTFOLIO VALUE
$4.36 B
-0.09%
06/30/2025
TOTAL ASSETS HELD
$35
0
06/30/2025
LATEST REPORT DATE
2025 Q2
06/30/2025
TOP 10 CONCENTRATION
77.18%

Brave Warrior Advisors, LLC's All 13F Filings

Report For
Filed At
AUM
Holdings
Form Type Source
2025 Q2 08/14/2025 $4.36 B 35 13F-HR 13F Filing
2025 Q1 05/15/2025 $4.37 B 35 13F-HR 13F Filing
2024 Q4 02/14/2025 $4.02 B 30 13F-HR 13F Filing
2024 Q3 11/14/2024 $4.82 B 32 13F-HR 13F Filing
2024 Q2 08/14/2024 $4.51 B 27 13F-HR 13F Filing
2024 Q1 05/15/2024 $4.78 B 29 13F-HR 13F Filing
2023 Q4 02/14/2024 $4.19 B 30 13F-HR 13F Filing
2023 Q3 11/14/2023 $4.01 B 34 13F-HR 13F Filing
2023 Q2 08/14/2023 $3.78 B 32 13F-HR 13F Filing
2023 Q1 05/15/2023 $3.23 B 28 13F-HR 13F Filing
2022 Q4 02/14/2023 $3.17 B 26 13F-HR 13F Filing
2022 Q3 11/14/2022 $2.89 B 25 13F-HR 13F Filing
2022 Q2 08/15/2022 $2.91 B 23 13F-HR 13F Filing
2022 Q1 05/16/2022 $3.39 B 24 13F-HR 13F Filing
2021 Q4 02/14/2022 $3.14 B 23 13F-HR 13F Filing
2021 Q3 11/15/2021 $2.86 B 24 13F-HR 13F Filing
2021 Q2 08/16/2021 $2.91 B 24 13F-HR 13F Filing
2021 Q1 05/17/2021 $3.06 B 35 13F-HR 13F Filing
2020 Q4 02/16/2021 $2.72 B 37 13F-HR 13F Filing
2020 Q3 11/16/2020 $2.24 B 38 13F-HR 13F Filing
Showing 1-20 of 50 records
per page