S&P 500: 683.94 +0.6%
NASDAQ: 631.23 +0.8%
DOW: 476.79 +0.4%

ARIEL INVESTMENTS, LLC

CIK: 0000936753

CHICAGO 200 east randolph street suite 2900
Zip Code: 60601
LATEST PORTFOLIO VALUE
$8.82 B
+3.67%
06/30/2025
TOTAL ASSETS HELD
$104
-2
06/30/2025
LATEST REPORT DATE
2025 Q2
06/30/2025
TOP 10 CONCENTRATION
30.75%

ARIEL INVESTMENTS, LLC's All 13F Filings

Report For
Filed At
AUM
Holdings
Form Type Source
2025 Q2 08/14/2025 $8.82 B 199 13F-HR 13F Filing
2025 Q1 05/15/2025 $8.51 B 200 13F-HR 13F Filing
2024 Q4 02/14/2025 $9.37 B 204 13F-HR 13F Filing
2024 Q3 11/13/2024 $9.79 B 204 13F-HR 13F Filing
2024 Q2 08/14/2024 $9.24 B 209 13F-HR 13F Filing
2024 Q1 05/14/2024 $10.17 B 209 13F-HR 13F Filing
2023 Q4 02/14/2024 $10.04 B 210 13F-HR 13F Filing
2023 Q3 11/14/2023 $9.45 B 213 13F-HR 13F Filing
2023 Q2 08/14/2023 $10.56 B 255 13F-HR 13F Filing
2023 Q1 05/12/2023 $10.41 B 250 13F-HR 13F Filing
2022 Q4 02/14/2023 $9.85 B 252 13F-HR 13F Filing
2022 Q3 11/14/2022 $9.11 B 251 13F-HR 13F Filing
2022 Q2 08/12/2022 $10.02 B 246 13F-HR 13F Filing
2022 Q1 05/13/2022 $11.27 B 240 13F-HR 13F Filing
2021 Q4 02/14/2022 $11.86 B 161 13F-HR 13F Filing
2021 Q3 11/12/2021 $10.94 B 116 13F-HR 13F Filing
2021 Q2 08/13/2021 $10.64 B 117 13F-HR 13F Filing
2021 Q1 05/14/2021 $10.15 B 142 13F-HR 13F Filing
2020 Q4 02/12/2021 $8.88 B 145 13F-HR 13F Filing
2020 Q3 11/13/2020 $6.89 B 148 13F-HR 13F Filing
Showing 1-20 of 49 records
per page