Resumen de posición en SCHW de Joel Greenblatt
Joel Greenblatt (vía Gotham Asset Management, LLC) actualmente posee 45.911 acciones de The Charles Schwab Corporation (SCHW) por valor de $4,59 M., lo que representa el 0.02% de la cartera. Adquirida por primera vez en 2016-Q3, esta posición estratégica a largo plazo se ha mantenido durante 34 trimestres.
Según los archivos 13F, Joel Greenblatt ha mantenido una posición estratégica en SCHW, demostrando confianza sostenida en esta inversión. La mayor compra ocurrió en Q1 2019, añadiendo 36.640 acciones. La mayor venta ocurrió en Q3 2019, reduciendo 47.808 acciones.
Análisis basado en los archivos 13F disponibles desde el segundo trimestre de 2013
Joel Greenblatt's The Charles Schwab Corporation (SCHW) Valor de retención a lo largo del tiempo
Seguimiento de los cambios en las acciones frente al movimiento de precios informado
Trimestral The Charles Schwab Corporation (SCHW) Operaciones por Joel Greenblatt
| Fecha del informe | Compra/Venta (acc.) | % Cambio | Trimestre. Acciones finales | Precio informado |
|---|---|---|---|---|
| Q4 2025 | -1.129 | Reducir 2,40% | 45.911 | $99,91 |
| Q3 2025 | +7.897 | Agregar 20,17% | 47.040 | $95,47 |
| Q2 2025 | +7.983 | Agregar 25,62% | 39.143 | $91,24 |
| Q1 2025 | +547 | Agregar 1,79% | 31.160 | $78,28 |
| Q4 2024 | +718 | Agregar 2,40% | 30.613 | $74,01 |
| Q3 2024 | +3.677 | Agregar 14,02% | 29.895 | $64,81 |
| Q2 2024 | +217 | Agregar 0,83% | 26.218 | $73,69 |
| Q1 2024 | +586 | Agregar 2,31% | 26.001 | $72,34 |
| Q4 2023 | -605 | Reducir 2,33% | 25.415 | $68,80 |
| Q3 2023 | -172 | Reducir 0,66% | 26.020 | $54,90 |
| Q2 2023 | -5.092 | Reducir 16,28% | 26.192 | $56,68 |
| Q1 2023 | -19.111 | Reducir 37,92% | 31.284 | $52,38 |
| Q4 2022 | +159 | Agregar 0,32% | 50.395 | $83,26 |
| Q3 2022 | +25.415 | Agregar 102,39% | 50.236 | $71,86 |
| Q2 2022 | -4.895 | Reducir 16,47% | 24.821 | $63,17 |
| Q1 2022 | +13.962 | Agregar 88,63% | 29.716 | $84,30 |
| Q4 2021 | -2.884 | Reducir 15,47% | 15.754 | $84,11 |
| Q3 2021 | -11.211 | Reducir 37,56% | 18.638 | $72,86 |
| Q2 2021 | +29.849 | Compra | 29.849 | $72,80 |
| Q1 2020 | -11.028 | Vendido | 0 | $0,00 |
| Q4 2019 | +363 | Agregar 3,40% | 11.028 | $47,52 |
| Q3 2019 | -47.808 | Reducir 81,76% | 10.665 | $41,82 |
| Q2 2019 | -21.057 | Reducir 26,48% | 58.473 | $40,19 |
| Q1 2019 | +36.640 | Agregar 85,43% | 79.530 | $42,76 |
| Q4 2018 | +29.644 | Agregar 223,80% | 42.890 | $41,52 |
| Q3 2018 | -17.850 | Reducir 57,40% | 13.246 | $49,15 |
| Q2 2018 | +5.863 | Agregar 23,24% | 31.096 | $51,10 |
| Q1 2018 | +6.682 | Agregar 36,02% | 25.233 | $52,23 |
| Q4 2017 | +1.374 | Agregar 8,00% | 18.551 | $51,37 |
| Q3 2017 | -10.751 | Reducir 38,50% | 17.177 | $43,72 |
| Q2 2017 | -20.933 | Reducir 42,84% | 27.928 | $42,97 |
| Q1 2017 | +18.693 | Agregar 61,96% | 48.861 | $40,81 |
| Q4 2016 | +7.346 | Agregar 32,19% | 30.168 | $39,48 |
| Q3 2016 | +22.822 | Compra | 22.822 | $31,55 |
Preguntas frecuentes sobre inversiones The Charles Schwab Corporation de Joel Greenblatt
Joel Greenblatt adquirió por primera vez The Charles Schwab Corporation (SCHW) en Q3 2016, comprando 22.822 acciones, según consta en su presentación 13F de ese período. Nota: El análisis refleja archivos disponibles desde Q2 2013; registros anteriores pueden estar incompletos.
Joel Greenblatt lleva manteniendo The Charles Schwab Corporation (SCHW) durante 34 trimestres desde Q3 2016.
La mayor compra adicional de Joel Greenblatt en The Charles Schwab Corporation (SCHW) fue en Q1 2019, añadiendo 79.530 acciones valoradas en 3,4 M.$.
Según la última presentación 13F de Q4 2025, la firma de Joel Greenblatt, Gotham Asset Management, LLC, posee 45.911 acciones de The Charles Schwab Corporation (SCHW), valoradas en aproximadamente 4,59 M.$.
A fecha de la presentación de Q4 2025, The Charles Schwab Corporation (SCHW) representa aproximadamente 0,02% de la cartera de Joel Greenblatt, siendo una de sus principales posiciones.
La posición máxima de Joel Greenblatt en The Charles Schwab Corporation (SCHW) fue de 79.530 acciones, declarada al cierre de Q1 2019.